900 South GA Tech Parkway, Americus, GA · Public, 2-year
- Trade grads 2023-24
- 623
- In-state tuition/yr 2025-26
- $3,992
- Median pay 10 yrs, all
- $34,912
Albany, Georgia. In the 2023-24 award year this school reported 315 awards in the trades we track: CDL, welding, diesel mechanic, auto mechanic, carpentry, electrician, HVAC, auto body, industrial maintenance, construction trades, solar and wind.
Awards (certificates and degrees) conferred July 2023 to June 2024, first majors, as reported to IPEDS.
| Trade | Program (CIP) | Award levels | Awards |
|---|---|---|---|
| CDL | Truck and Bus Driver/Commercial Vehicle Operator and Instructor (49.0205) | Certificate, 12 weeks to 1 year (87) | 87 |
| Welding | Welding Technology/Welder (48.0508) | Certificate, 12 weeks to 1 year (41); Certificate, 1 to 2 years (18) | 59 |
| Auto Mechanic | Automobile/Automotive Mechanics Technology/Technician (47.0604) | Certificate, 12 weeks to 1 year (27); Certificate, 1 to 2 years (5); Certificate, 2 to 4 years (8) | 40 |
| Carpentry | Carpentry/Carpenter (46.0201) | Certificate, 12 weeks to 1 year (20); Certificate, 1 to 2 years (5) | 25 |
| Electrician | Electrician (46.0302) | Certificate, 12 weeks to 1 year (15); Certificate, 1 to 2 years (6) | 21 |
| Diesel Mechanic | Diesel Mechanics Technology/Technician (47.0605) | Certificate, 12 weeks to 1 year (12); Certificate, 2 to 4 years (8) | 20 |
| Diesel Mechanic | Medium/Heavy Vehicle and Truck Technology/Technician (47.0613) | Certificate, 12 weeks to 1 year (19) | 19 |
| HVAC | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (47.0201) | Certificate, 12 weeks to 1 year (13); Certificate, 1 to 2 years (2) | 15 |
| Auto Body | Autobody/Collision and Repair Technology/Technician (47.0603) | Certificate, 12 weeks to 1 year (9); Certificate, 1 to 2 years (2) | 11 |
| Industrial Maintenance | Industrial Mechanics and Maintenance Technology/Technician (47.0303) | Certificate, 1 to 2 years (5); Associate degree (3) | 8 |
| Diesel Mechanic | Heavy Equipment Maintenance Technology/Technician (47.0302) | Certificate, 12 weeks to 1 year (7) | 7 |
| Construction Trades | Mason/Masonry (46.0101) | Certificate, 12 weeks to 1 year (1); Certificate, 1 to 2 years (1) | 2 |
| Solar and Wind | Solar Energy Technology/Technician (15.1703) | Certificate, 1 to 2 years (1) | 1 |
| Construction Trades | Building/Property Maintenance (46.0401) | No completions reported | 0 |
| Plumbing | Plumbing Technology/Plumber (46.0503) | No completions reported | 0 |
Published charges for 2025-26, as reported to College Scorecard.
| In-state tuition and fees, per year | $3,364 |
| Out-of-state tuition and fees, per year | $5,932 |
| Books and supplies | $726 |
| Cost of attendance, per year (incl. living costs) | $14,799 |
| Average net price after grants (aided students) | $2,966 |
Estimate your own price with the school's net price calculator.
College Scorecard field-of-study results for graduates who received federal aid. Fields are the broader 4-digit program family, so welding and machining share "Precision Metal Working". Earnings are medians for graduates working and not enrolled; cohorts lag several years. Scorecard reports outcomes under the school's federal aid ID, which can combine several branch campuses, so counts can exceed this campus's own graduates.
| Field | Credential | Median pay, 1 yr | Median pay, 5 yrs | Median federal debt |
|---|---|---|---|---|
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) (47.02) | Undergraduate certificate | n/a | $41,378 | n/a |
| Heavy/Industrial Equipment Maintenance Technologies/Technicians (47.03) | Undergraduate certificate | n/a | $59,067 | n/a |
| Vehicle Maintenance and Repair Technologies/Technicians (47.06) | Undergraduate certificate | n/a | $38,892 | n/a |
| Precision Metal Working (48.05) | Undergraduate certificate | n/a | $35,956 | n/a |
| Ground Transportation (49.02) | Undergraduate certificate | $41,091 n=53 | $61,147 | $5,833 |
School-wide College Scorecard measures (all programs, and all campuses that share the federal aid ID):
College Scorecard recordCollege Navigator record
900 South GA Tech Parkway, Americus, GA · Public, 2-year
15689 US Hwy 19 North, Thomasville, GA · Public, 2-year
Sources: IPEDS Completions 2023-24 (C2024_A) and Directory (HD2024), NCES; College Scorecard institution data (2025-26 charges, released Nov 2, 2026) and field-of-study data (Oct 15, 2026); FMCSA Training Provider Registry (as of 2026-11-02); BLS Occupational Employment and Wage Statistics, May 2025. Checked 2026-11-02. IPEDS unit ID 138682. How we build this list.