33-09 Queens Boulevard, Long Island City, NY · Private for-profit, under 2-year
- Trade grads 2023-24
- 173
- Largest program 2025-26
- $13,200
- Median pay 10 yrs, all
- $56,147
Long Island City, New York. In the 2023-24 award year this school reported 1,218 awards in the trades we track: electrician, HVAC, plumbing, construction trades, welding, auto mechanic.
Awards (certificates and degrees) conferred July 2023 to June 2024, first majors, as reported to IPEDS.
| Trade | Program (CIP) | Award levels | Awards |
|---|---|---|---|
| Electrician | Electrician (46.0302) | Certificate, 1 to 2 years (455) | 455 |
| HVAC | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (47.0201) | Certificate, 1 to 2 years (196) | 196 |
| Plumbing | Plumbing Technology/Plumber (46.0503) | Certificate, 1 to 2 years (193) | 193 |
| Construction Trades | Construction Trades, General (46.0000) | Certificate, 1 to 2 years (140) | 140 |
| Welding | Welding Technology/Welder (48.0508) | Certificate, 1 to 2 years (139) | 139 |
| Auto Mechanic | Automobile/Automotive Mechanics Technology/Technician (47.0604) | Certificate, 1 to 2 years (95) | 95 |
Published charges for 2025-26, as reported to College Scorecard.
| Tuition and fees, largest program (whole program) | $18,400 |
| Cost of attendance, per program year (incl. living costs) | $25,807 |
| Average net price after grants (aided students) | $19,715 |
Trade programs this school listed among its largest, with whole-program charges for 2023-24 (IPEDS program-year charges):
| Program | Tuition + fees | Books + supplies | Length | Months |
|---|---|---|---|---|
| Electrician | $18,400 | $491 | 900 clock hours | 8 |
| Plumbing Technology/Plumber | $17,216 | $590 | 900 clock hours | 8 |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | $18,379 | $451 | 900 clock hours | 8 |
| Welding Technology/Welder | $19,118 | $409 | 900 clock hours | 8 |
| Construction Trades, General | $17,441 | $580 | 900 clock hours | 8 |
| Automobile/Automotive Mechanics Technology/Technician | $17,447 | $642 | 900 clock hours |
Estimate your own price with the school's net price calculator.
College Scorecard field-of-study results for graduates who received federal aid. Fields are the broader 4-digit program family, so welding and machining share "Precision Metal Working". Earnings are medians for graduates working and not enrolled; cohorts lag several years. Scorecard reports outcomes under the school's federal aid ID, which can combine several branch campuses, so counts can exceed this campus's own graduates.
| Field | Credential | Median pay, 1 yr | Median pay, 5 yrs | Median federal debt |
|---|---|---|---|---|
| Construction Trades, General (46.00) | Undergraduate certificate | $37,881 n=123 | $46,916 | $9,500 |
| Electrical and Power Transmission Installers (46.03) | Undergraduate certificate | $39,771 n=572 | $55,903 | $9,500 |
| Plumbing and Related Water Supply Services (46.05) | Undergraduate certificate | $39,313 n=202 | $47,045 | $9,500 |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) (47.02) | Undergraduate certificate | $43,596 n=238 | $52,630 | $9,500 |
| Vehicle Maintenance and Repair Technologies/Technicians (47.06) | Undergraduate certificate | $36,433 n=133 | $37,184 | $5,500 |
| Precision Metal Working (48.05) | Undergraduate certificate | $39,723 n=185 | $52,785 | $9,500 |
School-wide College Scorecard measures (all programs, and all campuses that share the federal aid ID):
College Scorecard recordCollege Navigator record
33-09 Queens Boulevard, Long Island City, NY · Private for-profit, under 2-year
15-30 Petracca Pl, Whitestone, NY · Private for-profit, under 2-year
2155 University Avenue, Bronx, NY · Public, 2-year
460 US Highway 46, South Hackensack, NJ · Private for-profit, under 2-year
178-18 Liberty Avenue, Jamaica, NY · Private for-profit, 2-year
190 Hackensack Avenue, Hackensack, NJ · Public, under 2-year
Sources: IPEDS Completions 2023-24 (C2024_A) and Directory (HD2024), NCES; College Scorecard institution data (2025-26 charges, released Nov 2, 2026) and field-of-study data (Oct 15, 2026); FMCSA Training Provider Registry (as of 2026-11-02); BLS Occupational Employment and Wage Statistics, May 2025. Checked 2026-11-02. IPEDS unit ID 188890. How we build this list.