Imperial Valley College
59.3 mi380 E. Aten Road, Imperial, CA · Public, 2-year
- Trade grads 2023-24
- 140
- In-state tuition/yr 2025-26
- $1,148
- Median pay 10 yrs, all
- $40,691
Yuma, Arizona. In the 2023-24 award year this school reported 225 awards in the trades we track: construction trades, HVAC, welding, auto mechanic, solar and wind, carpentry.
Awards (certificates and degrees) conferred July 2023 to June 2024, first majors, as reported to IPEDS.
| Trade | Program (CIP) | Award levels | Awards |
|---|---|---|---|
| Construction Trades | Construction Trades, General (46.0000) | Certificate, 12 weeks to 1 year (173) | 173 |
| HVAC | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (47.0201) | Certificate, 12 weeks to 1 year (12); Certificate, 1 to 2 years (2); Associate degree (4) | 18 |
| Welding | Welding Technology/Welder (48.0508) | Certificate, 12 weeks to 1 year (2); Certificate, 1 to 2 years (6); Associate degree (4) | 12 |
| Auto Mechanic | Automobile/Automotive Mechanics Technology/Technician (47.0604) | Certificate, 12 weeks to 1 year (4); Certificate, 1 to 2 years (1); Associate degree (5) | 10 |
| Construction Trades | Mason/Masonry (46.0101) | Certificate, 12 weeks to 1 year (8) | 8 |
| Solar and Wind | Solar Energy Technology/Technician (15.1703) | Certificate, 1 to 2 years (1); Associate degree (2) | 3 |
| Carpentry | Carpentry/Carpenter (46.0201) | Certificate, 12 weeks to 1 year (1) | 1 |
| Plumbing | Plumbing Technology/Plumber (46.0503) | No completions reported | 0 |
| CDL | Truck and Bus Driver/Commercial Vehicle Operator and Instructor (49.0205) | No completions reported | 0 |
Published charges for 2025-26, as reported to College Scorecard.
| In-state tuition and fees, per year | $3,150 |
| Out-of-state tuition and fees, per year | $9,450 |
| Books and supplies | $2,000 |
| Cost of attendance, per year (incl. living costs) | $15,913 |
| Average net price after grants (aided students) | $8,825 |
Estimate your own price with the school's net price calculator.
College Scorecard has no field-of-study earnings for this school's trade programs, usually because too few aided graduates were in the cohort to publish.
School-wide College Scorecard measures (all programs, and all campuses that share the federal aid ID):
College Scorecard recordCollege Navigator record
380 E. Aten Road, Imperial, CA · Public, 2-year
Sources: IPEDS Completions 2023-24 (C2024_A) and Directory (HD2024), NCES; College Scorecard institution data (2025-26 charges, released Nov 2, 2026) and field-of-study data (Oct 15, 2026); FMCSA Training Provider Registry (as of 2026-11-02); BLS Occupational Employment and Wage Statistics, May 2025. Checked 2026-11-02. IPEDS unit ID 104160. How we build this list.