1910 County Road One, South Point, OH · Private for-profit, under 2-year
- Trade grads 2023-24
- 9
- Largest program 2025-26
- $13,800
Ashland, Kentucky. In the 2023-24 award year this school reported 749 awards in the trades we track: electrician, welding, CDL, diesel mechanic, industrial maintenance, HVAC, auto mechanic.
Awards (certificates and degrees) conferred July 2023 to June 2024, first majors, as reported to IPEDS.
| Trade | Program (CIP) | Award levels | Awards |
|---|---|---|---|
| Electrician | Electrician (46.0302) | Certificate, under 12 weeks (32); Certificate, 12 weeks to 1 year (157); Certificate, 1 to 2 years (59) | 248 |
| Welding | Welding Technology/Welder (48.0508) | Certificate, under 12 weeks (104); Certificate, 12 weeks to 1 year (70); Certificate, 1 to 2 years (7) | 181 |
| CDL | Truck and Bus Driver/Commercial Vehicle Operator and Instructor (49.0205) | Certificate, under 12 weeks (114) | 114 |
| Diesel Mechanic | Diesel Mechanics Technology/Technician (47.0605) | Certificate, 12 weeks to 1 year (88); Certificate, 1 to 2 years (17) | 105 |
| Industrial Maintenance | Industrial Mechanics and Maintenance Technology/Technician (47.0303) | Certificate, 12 weeks to 1 year (33); Certificate, 1 to 2 years (5); Associate degree (5) | 43 |
| HVAC | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (47.0201) | Certificate, 12 weeks to 1 year (21); Certificate, 1 to 2 years (14) | 35 |
| Auto Mechanic | Automobile/Automotive Mechanics Technology/Technician (47.0604) | Certificate, under 12 weeks (13); Certificate, 12 weeks to 1 year (6); Certificate, 2 to 4 years (4) | 23 |
Published charges for 2025-26, as reported to College Scorecard.
| In-state tuition and fees, per year | $4,872 |
| Out-of-state tuition and fees, per year | $6,672 |
| Books and supplies | $1,268 |
| Cost of attendance, per year (incl. living costs) | $10,055 |
| Average net price after grants (aided students) | $1,009 |
Estimate your own price with the school's net price calculator.
College Scorecard field-of-study results for graduates who received federal aid. Fields are the broader 4-digit program family, so welding and machining share "Precision Metal Working". Earnings are medians for graduates working and not enrolled; cohorts lag several years. Scorecard reports outcomes under the school's federal aid ID, which can combine several branch campuses, so counts can exceed this campus's own graduates.
| Field | Credential | Median pay, 1 yr | Median pay, 5 yrs | Median federal debt |
|---|---|---|---|---|
| Electrical and Power Transmission Installers (46.03) | Undergraduate certificate | $38,084 n=26 | n/a | n/a |
| Vehicle Maintenance and Repair Technologies/Technicians (47.06) | Undergraduate certificate | $34,886 n=20 | n/a | n/a |
| Precision Metal Working (48.05) | Undergraduate certificate | $46,445 n=77 | $55,786 | n/a |
| Ground Transportation (49.02) | Undergraduate certificate | $59,622 n=29 | n/a | $3,905 |
School-wide College Scorecard measures (all programs, and all campuses that share the federal aid ID):
College Scorecard recordCollege Navigator record
1910 County Road One, South Point, OH · Private for-profit, under 2-year
11627 State Rte 243, Chesapeake, OH · Public, 2-year
One Mountwest Way, Huntington, WV · Public, 2-year
1035 Norway Ave, Huntington, WV · Public, under 2-year
951 Vern Riffe Drive, Lucasville, OH · Public, under 2-year
218 N College Ave, Rio Grande, OH · Private nonprofit, 4-year
Sources: IPEDS Completions 2023-24 (C2024_A) and Directory (HD2024), NCES; College Scorecard institution data (2025-26 charges, released Nov 2, 2026) and field-of-study data (Oct 15, 2026); FMCSA Training Provider Registry (as of 2026-11-02); BLS Occupational Employment and Wage Statistics, May 2025. Checked 2026-11-02. IPEDS unit ID 156231. How we build this list.