3315 University Drive, Bismarck, ND · Private nonprofit, 4-year
- Trade grads 2023-24
- 35
- In-state tuition/yr 2025-26
- $4,632
- Median pay 10 yrs, all
- $25,436
Bismarck, North Dakota. In the 2023-24 award year this school reported 125 awards in the trades we track: lineworker, welding, HVAC, auto mechanic, carpentry, auto body, industrial maintenance.
Awards (certificates and degrees) conferred July 2023 to June 2024, first majors, as reported to IPEDS.
| Trade | Program (CIP) | Award levels | Awards |
|---|---|---|---|
| Lineworker | Lineworker (46.0303) | Certificate, 1 to 2 years (33); Associate degree (8) | 41 |
| Welding | Welding Technology/Welder (48.0508) | Certificate, 1 to 2 years (18); Associate degree (6) | 24 |
| HVAC | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (47.0201) | Certificate, 1 to 2 years (13); Associate degree (5) | 18 |
| Carpentry | Carpentry/Carpenter (46.0201) | Certificate, 1 to 2 years (13); Associate degree (1) | 14 |
| Auto Mechanic | Automobile/Automotive Mechanics Technology/Technician (47.0604) | Certificate, 1 to 2 years (13); Associate degree (1) | 14 |
| Industrial Maintenance | Industrial Mechanics and Maintenance Technology/Technician (47.0303) | Certificate, 1 to 2 years (4); Associate degree (3) | 7 |
| Auto Body | Autobody/Collision and Repair Technology/Technician (47.0603) | Certificate, 1 to 2 years (5); Associate degree (2) | 7 |
Published charges for 2025-26, as reported to College Scorecard.
| In-state tuition and fees, per year | $6,037 |
| Out-of-state tuition and fees, per year | $8,246 |
| Books and supplies | $1,300 |
| Cost of attendance, per year (incl. living costs) | $16,017 |
| Average net price after grants (aided students) | $9,531 |
Estimate your own price with the school's net price calculator.
College Scorecard field-of-study results for graduates who received federal aid. Fields are the broader 4-digit program family, so welding and machining share "Precision Metal Working". Earnings are medians for graduates working and not enrolled; cohorts lag several years. Scorecard reports outcomes under the school's federal aid ID, which can combine several branch campuses, so counts can exceed this campus's own graduates.
| Field | Credential | Median pay, 1 yr | Median pay, 5 yrs | Median federal debt |
|---|---|---|---|---|
| Electrical and Power Transmission Installers (46.03) | Undergraduate certificate | $69,717 n=54 | $85,847 | $6,350 |
| Electrical and Power Transmission Installers (46.03) | Associate degree | n/a | $105,731 | n/a |
| Vehicle Maintenance and Repair Technologies/Technicians (47.06) | Undergraduate certificate | $49,503 n=17 | $63,557 | n/a |
School-wide College Scorecard measures (all programs, and all campuses that share the federal aid ID):
College Scorecard recordCollege Navigator record
3315 University Drive, Bismarck, ND · Private nonprofit, 4-year
Sources: IPEDS Completions 2023-24 (C2024_A) and Directory (HD2024), NCES; College Scorecard institution data (2025-26 charges, released Nov 2, 2026) and field-of-study data (Oct 15, 2026); FMCSA Training Provider Registry (as of 2026-11-02); BLS Occupational Employment and Wage Statistics, May 2025. Checked 2026-11-02. IPEDS unit ID 200022. How we build this list.