Mesa Community College
32.5 mi1833 W Southern Ave, Mesa, AZ · Public, 4-year
- Trade grads 2023-24
- 665
- In-state tuition/yr 2025-26
- $2,358
- Median pay 10 yrs, all
- $47,720
Coolidge, Arizona. In the 2023-24 award year this school reported 220 awards in the trades we track: carpentry, welding, construction trades, heavy equipment operator, diesel mechanic, electrician.
Awards (certificates and degrees) conferred July 2023 to June 2024, first majors, as reported to IPEDS.
| Trade | Program (CIP) | Award levels | Awards |
|---|---|---|---|
| Carpentry | Carpentry/Carpenter (46.0201) | Certificate, 12 weeks to 1 year (69) | 69 |
| Welding | Welding Technology/Welder (48.0508) | Certificate, 12 weeks to 1 year (57); Certificate, 1 to 2 years (1); Associate degree (10) | 68 |
| Construction Trades | Mason/Masonry (46.0101) | Certificate, 12 weeks to 1 year (39) | 39 |
| Heavy Equipment Operator | Construction/Heavy Equipment/Earthmoving Equipment Operation (49.0202) | Certificate, 12 weeks to 1 year (17); Certificate, 1 to 2 years (11); Associate degree (6) | 34 |
| Diesel Mechanic | Diesel Mechanics Technology/Technician (47.0605) | Certificate, 1 to 2 years (6); Associate degree (3) | 9 |
| Electrician | Electrician (46.0302) | Certificate, 12 weeks to 1 year (1) | 1 |
| Solar and Wind | Solar Energy Technology/Technician (15.1703) | No completions reported | 0 |
| Construction Trades | Construction Trades, General (46.0000) | No completions reported | 0 |
| Construction Trades | Building/Property Maintenance (46.0401) | No completions reported | 0 |
| Industrial Maintenance | Industrial Mechanics and Maintenance Technology/Technician (47.0303) | No completions reported | 0 |
| Auto Mechanic | Automobile/Automotive Mechanics Technology/Technician (47.0604) | No completions reported | 0 |
Published charges for 2025-26, as reported to College Scorecard.
| In-state tuition and fees, per year | $2,250 |
| Out-of-state tuition and fees, per year | $4,500 |
| Books and supplies | $1,600 |
| Cost of attendance, per year (incl. living costs) | $7,701 |
| Average net price after grants (aided students) | $1,161 |
Estimate your own price with the school's net price calculator.
College Scorecard has no field-of-study earnings for this school's trade programs, usually because too few aided graduates were in the cohort to publish.
School-wide College Scorecard measures (all programs, and all campuses that share the federal aid ID):
College Scorecard recordCollege Navigator record
1833 W Southern Ave, Mesa, AZ · Public, 4-year
1420 W. Southern Avenue, Suite D, Mesa, AZ · Private for-profit, under 2-year
1601 W Main St, Mesa, AZ · Public, under 2-year
2323 W 14th St, Tempe, AZ · Public, 4-year
7050 S 24th St, Phoenix, AZ · Public, 4-year
4210 E Washington Street, Phoenix, AZ · Private for-profit, 2-year
Sources: IPEDS Completions 2023-24 (C2024_A) and Directory (HD2024), NCES; College Scorecard institution data (2025-26 charges, released Nov 2, 2026) and field-of-study data (Oct 15, 2026); FMCSA Training Provider Registry (as of 2026-11-02); BLS Occupational Employment and Wage Statistics, May 2025. Checked 2026-11-02. IPEDS unit ID 104346. How we build this list.