Northwood Technical College
48.9 mi1900 College Dr., Rice Lake, WI · Public, 2-year
- Trade grads 2023-24
- 664
- In-state tuition/yr 2025-26
- $5,044
- Median pay 10 yrs, all
- $48,396
Eau Claire, Wisconsin. In the 2023-24 award year this school reported 430 awards in the trades we track: welding, HVAC, CDL, industrial maintenance, auto mechanic, lineworker, machining and CNC, construction trades, diesel mechanic, auto body, plumbing.
Awards (certificates and degrees) conferred July 2023 to June 2024, first majors, as reported to IPEDS.
| Trade | Program (CIP) | Award levels | Awards |
|---|---|---|---|
| Welding | Welding Technology/Welder (48.0508) | Certificate, 12 weeks to 1 year (77); Certificate, 1 to 2 years (21) | 98 |
| HVAC | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (47.0201) | Certificate, under 12 weeks (12); Certificate, 12 weeks to 1 year (3); Certificate, 1 to 2 years (40); Associate degree (15) | 70 |
| CDL | Truck and Bus Driver/Commercial Vehicle Operator and Instructor (49.0205) | Certificate, 12 weeks to 1 year (65) | 65 |
| Industrial Maintenance | Industrial Mechanics and Maintenance Technology/Technician (47.0303) | Certificate, 12 weeks to 1 year (18); Certificate, 1 to 2 years (14); Associate degree (7) | 39 |
| Auto Mechanic | Automobile/Automotive Mechanics Technology/Technician (47.0604) | Certificate, 12 weeks to 1 year (22); Certificate, 2 to 4 years (13) | 35 |
| Lineworker | Lineworker (46.0303) | Certificate, 1 to 2 years (33) | 33 |
| Machining and CNC | Machine Tool Technology/Machinist (48.0501) | Certificate, 1 to 2 years (16); Certificate, 2 to 4 years (10) | 26 |
| Construction Trades | Building Construction Technology/Technician (46.0415) | Certificate, 1 to 2 years (25) | 25 |
| Diesel Mechanic | Heavy Equipment Maintenance Technology/Technician (47.0302) | Certificate, 12 weeks to 1 year (2); Certificate, 2 to 4 years (13) | 15 |
| Diesel Mechanic | Medium/Heavy Vehicle and Truck Technology/Technician (47.0613) | Certificate, 1 to 2 years (10) | 10 |
| Auto Body | Autobody/Collision and Repair Technology/Technician (47.0603) | Certificate, 1 to 2 years (9) | 9 |
| Plumbing | Plumbing Technology/Plumber (46.0503) | Certificate, 12 weeks to 1 year (4) | 4 |
| Plumbing | Pipefitting/Pipefitter and Sprinkler Fitter (46.0502) | Certificate, 12 weeks to 1 year (1) | 1 |
| Electrician | Electrician (46.0302) | No completions reported | 0 |
| Heavy Equipment Operator | Construction/Heavy Equipment/Earthmoving Equipment Operation (49.0202) | No completions reported | 0 |
Published charges for 2025-26, as reported to College Scorecard.
| In-state tuition and fees, per year | $4,953 |
| Out-of-state tuition and fees, per year | $7,245 |
| Books and supplies | $1,463 |
| Cost of attendance, per year (incl. living costs) | $17,301 |
| Average net price after grants (aided students) | $12,151 |
Estimate your own price with the school's net price calculator.
College Scorecard field-of-study results for graduates who received federal aid. Fields are the broader 4-digit program family, so welding and machining share "Precision Metal Working". Earnings are medians for graduates working and not enrolled; cohorts lag several years. Scorecard reports outcomes under the school's federal aid ID, which can combine several branch campuses, so counts can exceed this campus's own graduates.
| Field | Credential | Median pay, 1 yr | Median pay, 5 yrs | Median federal debt |
|---|---|---|---|---|
| Electrical and Power Transmission Installers (46.03) | Undergraduate certificate | $75,932 n=85 | $103,391 | $5,500 |
| Building/Construction Finishing, Management, and Inspection (46.04) | Undergraduate certificate | $41,278 n=22 | n/a | n/a |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) (47.02) | Undergraduate certificate | $49,468 n=33 | n/a | $5,500 |
| Heavy/Industrial Equipment Maintenance Technologies/Technicians (47.03) | Undergraduate certificate | $59,913 n=21 | $64,566 | $5,500 |
| Vehicle Maintenance and Repair Technologies/Technicians (47.06) | Undergraduate certificate | $41,524 n=32 | $51,135 | $6,550 |
| Precision Metal Working (48.05) | Undergraduate certificate | $54,384 n=52 | $57,766 | $7,625 |
| Ground Transportation (49.02) | Undergraduate certificate | n/a | $60,179 | n/a |
School-wide College Scorecard measures (all programs, and all campuses that share the federal aid ID):
College Scorecard recordCollege Navigator record
1900 College Dr., Rice Lake, WI · Public, 2-year
1250 Homer Rd, Winona, MN · Public, 2-year
Sources: IPEDS Completions 2023-24 (C2024_A) and Directory (HD2024), NCES; College Scorecard institution data (2025-26 charges, released Nov 2, 2026) and field-of-study data (Oct 15, 2026); FMCSA Training Provider Registry (as of 2026-11-02); BLS Occupational Employment and Wage Statistics, May 2025. Checked 2026-11-02. IPEDS unit ID 240116. How we build this list.