HVAC Technical Institute
5.1 mi4532 South Kolin Avenue, Chicago, IL · Private for-profit, under 2-year
- Trade grads 2023-24
- 174
- Largest program 2025-26
- $15,000
Chicago, Illinois. In the 2023-24 award year this school reported 258 awards in the trades we track: carpentry, HVAC, lineworker, plumbing, auto body, welding, construction trades, auto mechanic.
Awards (certificates and degrees) conferred July 2023 to June 2024, first majors, as reported to IPEDS.
| Trade | Program (CIP) | Award levels | Awards |
|---|---|---|---|
| Carpentry | Carpentry/Carpenter (46.0201) | Certificate, 12 weeks to 1 year (63) | 63 |
| HVAC | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (47.0201) | Certificate, 12 weeks to 1 year (26); Certificate, 1 to 2 years (8); Associate degree (9) | 43 |
| Lineworker | Lineworker (46.0303) | Certificate, 1 to 2 years (42) | 42 |
| Auto Body | Autobody/Collision and Repair Technology/Technician (47.0603) | Certificate, 12 weeks to 1 year (21); Certificate, 1 to 2 years (9) | 30 |
| Plumbing | Pipefitting/Pipefitter and Sprinkler Fitter (46.0502) | Certificate, 12 weeks to 1 year (20) | 20 |
| Welding | Welding Technology/Welder (48.0508) | Certificate, 12 weeks to 1 year (20) | 20 |
| Construction Trades | Mason/Masonry (46.0101) | Certificate, 12 weeks to 1 year (15) | 15 |
| Plumbing | Plumbing Technology/Plumber (46.0503) | Certificate, 1 to 2 years (14) | 14 |
| Auto Mechanic | Automobile/Automotive Mechanics Technology/Technician (47.0604) | Certificate, 12 weeks to 1 year (9); Associate degree (2) | 11 |
Published charges for 2025-26, as reported to College Scorecard.
| In-state tuition and fees, per year | $4,710 |
| Out-of-state tuition and fees, per year | $15,540 |
| Books and supplies | $2,010 |
| Cost of attendance, per year (incl. living costs) | $14,434 |
| Average net price after grants (aided students) | $7,250 |
Estimate your own price with the school's net price calculator.
College Scorecard field-of-study results for graduates who received federal aid. Fields are the broader 4-digit program family, so welding and machining share "Precision Metal Working". Earnings are medians for graduates working and not enrolled; cohorts lag several years. Scorecard reports outcomes under the school's federal aid ID, which can combine several branch campuses, so counts can exceed this campus's own graduates.
| Field | Credential | Median pay, 1 yr | Median pay, 5 yrs | Median federal debt |
|---|---|---|---|---|
| Carpenters (46.02) | Undergraduate certificate | $26,938 n=25 | $25,275 | n/a |
| Electrical and Power Transmission Installers (46.03) | Undergraduate certificate | $112,442 n=22 | n/a | n/a |
| Plumbing and Related Water Supply Services (46.05) | Undergraduate certificate | $68,478 n=25 | $89,025 | n/a |
School-wide College Scorecard measures (all programs, and all campuses that share the federal aid ID):
College Scorecard recordCollege Navigator record
4532 South Kolin Avenue, Chicago, IL · Private for-profit, under 2-year
10001 S Woodlawn Ave, Chicago, IL · Public, 2-year
3801 S Central Ave, Cicero, IL · Public, 2-year
9000 W. College Parkway, Palos Hills, IL · Public, 2-year
15800 South State Street, South Holland, IL · Public, 2-year
1145 W Wilson Ave., Chicago, IL · Public, 2-year
Sources: IPEDS Completions 2023-24 (C2024_A) and Directory (HD2024), NCES; College Scorecard institution data (2025-26 charges, released Nov 2, 2026) and field-of-study data (Oct 15, 2026); FMCSA Training Provider Registry (as of 2026-11-02); BLS Occupational Employment and Wage Statistics, May 2025. Checked 2026-11-02. IPEDS unit ID 144157. How we build this list.