801 Campus Dr, Garden City, KS · Public, 2-year
- Trade grads 2023-24
- 80
- In-state tuition/yr 2025-26
- $3,840
- Median pay 10 yrs, all
- $44,492
Dodge City, Kansas. In the 2023-24 award year this school reported 183 awards in the trades we track: CDL, welding, HVAC, diesel mechanic, electrician, construction trades.
Awards (certificates and degrees) conferred July 2023 to June 2024, first majors, as reported to IPEDS.
| Trade | Program (CIP) | Award levels | Awards |
|---|---|---|---|
| CDL | Truck and Bus Driver/Commercial Vehicle Operator and Instructor (49.0205) | Certificate, under 12 weeks (120) | 120 |
| Welding | Welding Technology/Welder (48.0508) | Certificate, 12 weeks to 1 year (30); Certificate, 1 to 2 years (2); Associate degree (1) | 33 |
| HVAC | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (47.0201) | Certificate, 1 to 2 years (15); Associate degree (5) | 20 |
| Diesel Mechanic | Medium/Heavy Vehicle and Truck Technology/Technician (47.0613) | Certificate, 1 to 2 years (5) | 5 |
| Electrician | Electrician (46.0302) | Certificate, 1 to 2 years (3) | 3 |
| Construction Trades | Building Construction Technology/Technician (46.0415) | Certificate, 12 weeks to 1 year (1); Associate degree (1) | 2 |
| Electrician | Electrical and Power Transmission Installation/Installer, General (46.0301) | No completions reported | 0 |
| Auto Mechanic | Automobile/Automotive Mechanics Technology/Technician (47.0604) | No completions reported | 0 |
Published charges for 2025-26, as reported to College Scorecard.
| In-state tuition and fees, per year | $4,650 |
| Out-of-state tuition and fees, per year | $5,850 |
| Cost of attendance, per year (incl. living costs) | $12,385 |
| Average net price after grants (aided students) | $6,382 |
Estimate your own price with the school's net price calculator.
College Scorecard has no field-of-study earnings for this school's trade programs, usually because too few aided graduates were in the cohort to publish.
School-wide College Scorecard measures (all programs, and all campuses that share the federal aid ID):
College Scorecard recordCollege Navigator record
801 Campus Dr, Garden City, KS · Public, 2-year
Sources: IPEDS Completions 2023-24 (C2024_A) and Directory (HD2024), NCES; College Scorecard institution data (2025-26 charges, released Nov 2, 2026) and field-of-study data (Oct 15, 2026); FMCSA Training Provider Registry (as of 2026-11-02); BLS Occupational Employment and Wage Statistics, May 2025. Checked 2026-11-02. IPEDS unit ID 154998. How we build this list.