1501 Hennepin Ave, Minneapolis, MN · Public, 2-year
- Trade grads 2023-24
- 86
- In-state tuition/yr 2025-26
- $6,396
- Median pay 10 yrs, all
- $45,295
Minneapolis, Minnesota. In the 2023-24 award year this school reported 171 awards in the trades we track: electrician, auto mechanic, welding, HVAC, machining and CNC, auto body.
Awards (certificates and degrees) conferred July 2023 to June 2024, first majors, as reported to IPEDS.
| Trade | Program (CIP) | Award levels | Awards |
|---|---|---|---|
| Electrician | Electrician (46.0302) | Associate degree (61) | 61 |
| Auto Mechanic | Automobile/Automotive Mechanics Technology/Technician (47.0604) | Associate degree (33) | 33 |
| Welding | Welding Technology/Welder (48.0508) | Certificate, 1 to 2 years (12); Associate degree (16) | 28 |
| HVAC | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (47.0201) | Associate degree (25) | 25 |
| Machining and CNC | Machine Tool Technology/Machinist (48.0501) | Certificate, 12 weeks to 1 year (6); Associate degree (11) | 17 |
| Auto Body | Autobody/Collision and Repair Technology/Technician (47.0603) | Associate degree (7) | 7 |
Published charges for 2025-26, as reported to College Scorecard.
| In-state tuition and fees, per year | $28,293 |
| Books and supplies | $782 |
| Cost of attendance, per year (incl. living costs) | $37,297 |
| Average net price after grants (aided students) | $27,153 |
Estimate your own price with the school's net price calculator.
College Scorecard field-of-study results for graduates who received federal aid. Fields are the broader 4-digit program family, so welding and machining share "Precision Metal Working". Earnings are medians for graduates working and not enrolled; cohorts lag several years. Scorecard reports outcomes under the school's federal aid ID, which can combine several branch campuses, so counts can exceed this campus's own graduates.
| Field | Credential | Median pay, 1 yr | Median pay, 5 yrs | Median federal debt |
|---|---|---|---|---|
| Electrical and Power Transmission Installers (46.03) | Associate degree | $47,630 n=85 | $80,018 | $12,000 |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) (47.02) | Associate degree | $58,007 n=31 | $77,870 | $12,000 |
| Vehicle Maintenance and Repair Technologies/Technicians (47.06) | Associate degree | $53,499 n=41 | $65,562 | $12,000 |
| Precision Metal Working (48.05) | Undergraduate certificate | $37,845 n=17 | $54,042 | n/a |
| Precision Metal Working (48.05) | Associate degree | $60,388 n=32 | $73,552 | $12,000 |
School-wide College Scorecard measures (all programs, and all campuses that share the federal aid ID):
College Scorecard recordCollege Navigator record
1501 Hennepin Ave, Minneapolis, MN · Public, 2-year
235 Marshall Ave, St. Paul, MN · Public, 2-year
9000 Brooklyn Blvd, Brooklyn Park, MN · Public, 2-year
3300 Century Ave N, White Bear Lake, MN · Public, 2-year
1355 Highway 10 West, Anoka, MN · Public, 2-year
1300 145th Street East, Rosemount, MN · Public, 2-year
Sources: IPEDS Completions 2023-24 (C2024_A) and Directory (HD2024), NCES; College Scorecard institution data (2025-26 charges, released Nov 2, 2026) and field-of-study data (Oct 15, 2026); FMCSA Training Provider Registry (as of 2026-11-02); BLS Occupational Employment and Wage Statistics, May 2025. Checked 2026-11-02. IPEDS unit ID 175227. How we build this list.