297 DCC Road, Thomasville, NC · Public, 2-year
- Trade grads 2023-24
- 316
- In-state tuition/yr 2025-26
- $1,979
- Median pay 10 yrs, all
- $40,355
Winston-Salem, North Carolina. In the 2023-24 award year this school reported 365 awards in the trades we track: auto mechanic, welding, auto body, electrician, HVAC, diesel mechanic, plumbing, carpentry, machining and CNC, aviation maintenance.
Awards (certificates and degrees) conferred July 2023 to June 2024, first majors, as reported to IPEDS.
| Trade | Program (CIP) | Award levels | Awards |
|---|---|---|---|
| Auto Mechanic | Automobile/Automotive Mechanics Technology/Technician (47.0604) | Certificate, 12 weeks to 1 year (10); Certificate, 1 to 2 years (28); Associate degree (47) | 85 |
| Welding | Welding Technology/Welder (48.0508) | Certificate, 12 weeks to 1 year (47); Certificate, 1 to 2 years (17); Associate degree (15) | 79 |
| Auto Body | Autobody/Collision and Repair Technology/Technician (47.0603) | Certificate, 12 weeks to 1 year (47); Certificate, 1 to 2 years (9); Associate degree (10) | 66 |
| Electrician | Electrician (46.0302) | Certificate, 12 weeks to 1 year (27); Certificate, 1 to 2 years (9) | 36 |
| HVAC | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (47.0201) | Certificate, 12 weeks to 1 year (24); Certificate, 1 to 2 years (8) | 32 |
| Diesel Mechanic | Medium/Heavy Vehicle and Truck Technology/Technician (47.0613) | Certificate, 12 weeks to 1 year (12); Certificate, 1 to 2 years (7); Associate degree (8) | 27 |
| Plumbing | Plumbing Technology/Plumber (46.0503) | Certificate, 12 weeks to 1 year (8); Certificate, 1 to 2 years (8) | 16 |
| Carpentry | Carpentry/Carpenter (46.0201) | Certificate, 12 weeks to 1 year (5); Certificate, 1 to 2 years (5) | 10 |
| Machining and CNC | Computer Numerically Controlled (CNC) Machinist Technology/CNC Machinist (48.0510) | Certificate, 1 to 2 years (4); Associate degree (6) | 10 |
| Aviation Maintenance | Airframe Mechanics and Aircraft Maintenance Technology/Technician (47.0607) | Associate degree (4) | 4 |
Published charges for 2025-26, as reported to College Scorecard.
| In-state tuition and fees, per year | $2,276 |
| Out-of-state tuition and fees, per year | $6,884 |
| Books and supplies | $1,700 |
| Cost of attendance, per year (incl. living costs) | $9,331 |
| Average net price after grants (aided students) | $2,937 |
Estimate your own price with the school's net price calculator.
College Scorecard field-of-study results for graduates who received federal aid. Fields are the broader 4-digit program family, so welding and machining share "Precision Metal Working". Earnings are medians for graduates working and not enrolled; cohorts lag several years. Scorecard reports outcomes under the school's federal aid ID, which can combine several branch campuses, so counts can exceed this campus's own graduates.
| Field | Credential | Median pay, 1 yr | Median pay, 5 yrs | Median federal debt |
|---|---|---|---|---|
| Vehicle Maintenance and Repair Technologies/Technicians (47.06) | Undergraduate certificate | $37,678 n=35 | n/a | $7,867 |
| Vehicle Maintenance and Repair Technologies/Technicians (47.06) | Associate degree | $47,160 n=32 | $61,061 | $7,914 |
| Precision Metal Working (48.05) | Undergraduate certificate | $38,508 n=28 | n/a | n/a |
School-wide College Scorecard measures (all programs, and all campuses that share the federal aid ID):
College Scorecard recordCollege Navigator record
297 DCC Road, Thomasville, NC · Public, 2-year
601 E. Main Street, Jamestown, NC · Public, 2-year
1333 Jake Alexander Blvd, South, Salisbury, NC · Public, 2-year
630 S. Main St., Dobson, NC · Public, 2-year
215 Wrenn Memorial Road, Wentworth, NC · Public, 2-year
629 Industrial Park Ave, Asheboro, NC · Public, 2-year
Sources: IPEDS Completions 2023-24 (C2024_A) and Directory (HD2024), NCES; College Scorecard institution data (2025-26 charges, released Nov 2, 2026) and field-of-study data (Oct 15, 2026); FMCSA Training Provider Registry (as of 2026-11-02); BLS Occupational Employment and Wage Statistics, May 2025. Checked 2026-11-02. IPEDS unit ID 198552. How we build this list.