76 Carothers Road, Newport, KY · Private for-profit, 2-year
- Trade grads 2023-24
- 9
- In-state tuition/yr 2025-26
- $8,850
- Median pay 10 yrs, all
- $32,752
Florence, Kentucky. In the 2023-24 award year this school reported 1,263 awards in the trades we track: electrician, auto mechanic, welding, diesel mechanic, industrial maintenance, CDL, HVAC, plumbing.
Awards (certificates and degrees) conferred July 2023 to June 2024, first majors, as reported to IPEDS.
| Trade | Program (CIP) | Award levels | Awards |
|---|---|---|---|
| Electrician | Electrician (46.0302) | Certificate, under 12 weeks (95); Certificate, 12 weeks to 1 year (184); Certificate, 1 to 2 years (27); Associate degree (13) | 319 |
| Auto Mechanic | Automobile/Automotive Mechanics Technology/Technician (47.0604) | Certificate, under 12 weeks (181); Certificate, 12 weeks to 1 year (72); Certificate, 2 to 4 years (6); Associate degree (6) | 265 |
| Welding | Welding Technology/Welder (48.0508) | Certificate, under 12 weeks (87); Certificate, 12 weeks to 1 year (68); Certificate, 1 to 2 years (24); Associate degree (13) | 192 |
| Diesel Mechanic | Diesel Mechanics Technology/Technician (47.0605) | Certificate, 12 weeks to 1 year (161); Certificate, 1 to 2 years (21); Associate degree (8) | 190 |
| Industrial Maintenance | Industrial Mechanics and Maintenance Technology/Technician (47.0303) | Certificate, 12 weeks to 1 year (89); Certificate, 1 to 2 years (13); Associate degree (13) | 115 |
| CDL | Truck and Bus Driver/Commercial Vehicle Operator and Instructor (49.0205) | Certificate, under 12 weeks (106) | 106 |
| HVAC | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (47.0201) | Certificate, 12 weeks to 1 year (29); Certificate, 1 to 2 years (26); Associate degree (14) | 69 |
| Plumbing | Plumbing Technology/Plumber (46.0503) | Certificate, 12 weeks to 1 year (7) | 7 |
Published charges for 2025-26, as reported to College Scorecard.
| In-state tuition and fees, per year | $4,872 |
| Out-of-state tuition and fees, per year | $6,672 |
| Books and supplies | $1,268 |
| Cost of attendance, per year (incl. living costs) | $9,901 |
| Average net price after grants (aided students) | $1,391 |
Estimate your own price with the school's net price calculator.
College Scorecard field-of-study results for graduates who received federal aid. Fields are the broader 4-digit program family, so welding and machining share "Precision Metal Working". Earnings are medians for graduates working and not enrolled; cohorts lag several years. Scorecard reports outcomes under the school's federal aid ID, which can combine several branch campuses, so counts can exceed this campus's own graduates.
| Field | Credential | Median pay, 1 yr | Median pay, 5 yrs | Median federal debt |
|---|---|---|---|---|
| Electrical and Power Transmission Installers (46.03) | Undergraduate certificate | $57,841 n=40 | n/a | $6,250 |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) (47.02) | Undergraduate certificate | $32,023 n=24 | n/a | n/a |
| Heavy/Industrial Equipment Maintenance Technologies/Technicians (47.03) | Undergraduate certificate | $66,076 n=18 | n/a | n/a |
| Heavy/Industrial Equipment Maintenance Technologies/Technicians (47.03) | Associate degree | $68,987 n=18 | n/a | n/a |
| Vehicle Maintenance and Repair Technologies/Technicians (47.06) | Undergraduate certificate | $44,816 n=48 | n/a | $8,312 |
| Vehicle Maintenance and Repair Technologies/Technicians (47.06) | Associate degree | $46,682 n=22 | n/a | n/a |
| Precision Metal Working (48.05) | Undergraduate certificate | $60,680 n=42 | n/a | $4,813 |
| Precision Metal Working (48.05) | Associate degree | $51,075 n=24 | n/a | n/a |
| Ground Transportation (49.02) | Undergraduate certificate | $57,070 n=50 | n/a | n/a |
School-wide College Scorecard measures (all programs, and all campuses that share the federal aid ID):
College Scorecard recordCollege Navigator record
76 Carothers Road, Newport, KY · Private for-profit, 2-year
3520 Central Parkway, Cincinnati, OH · Public, 4-year
11499 Chester Road Ste 200, Cincinnati, OH · Private for-profit, 2-year
303 Scarlet Oaks Dr., Cincinnati, OH · Public, under 2-year
4670 Dues Drive, Cincinnati, OH · Private for-profit, under 2-year
718 West Plane Street, Bethel, OH · Public, under 2-year
Sources: IPEDS Completions 2023-24 (C2024_A) and Directory (HD2024), NCES; College Scorecard institution data (2025-26 charges, released Nov 2, 2026) and field-of-study data (Oct 15, 2026); FMCSA Training Provider Registry (as of 2026-11-02); BLS Occupational Employment and Wage Statistics, May 2025. Checked 2026-11-02. IPEDS unit ID 157438. How we build this list.