3700 S Center St, Marshalltown, IA · Public, 2-year
- Trade grads 2023-24
- 122
- In-state tuition/yr 2025-26
- $5,664
- Median pay 10 yrs, all
- $43,170
Waterloo, Iowa. In the 2023-24 award year this school reported 139 awards in the trades we track: welding, machining and CNC, HVAC, auto body, auto mechanic, carpentry, diesel mechanic.
Awards (certificates and degrees) conferred July 2023 to June 2024, first majors, as reported to IPEDS.
| Trade | Program (CIP) | Award levels | Awards |
|---|---|---|---|
| Welding | Welding Technology/Welder (48.0508) | Certificate, 12 weeks to 1 year (20); Certificate, 1 to 2 years (19) | 39 |
| Machining and CNC | Computer Numerically Controlled (CNC) Machinist Technology/CNC Machinist (48.0510) | Certificate, 12 weeks to 1 year (11); Certificate, 1 to 2 years (18); Associate degree (8) | 37 |
| HVAC | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (47.0201) | Certificate, 1 to 2 years (17) | 17 |
| Auto Body | Autobody/Collision and Repair Technology/Technician (47.0603) | Certificate, 1 to 2 years (10); Associate degree (4) | 14 |
| Carpentry | Carpentry/Carpenter (46.0201) | Associate degree (12) | 12 |
| Auto Mechanic | Automobile/Automotive Mechanics Technology/Technician (47.0604) | Associate degree (12) | 12 |
| Diesel Mechanic | Diesel Mechanics Technology/Technician (47.0605) | Associate degree (8) | 8 |
Published charges for 2025-26, as reported to College Scorecard.
| In-state tuition and fees, per year | $6,786 |
| Out-of-state tuition and fees, per year | $6,815 |
| Books and supplies | $550 |
| Cost of attendance, per year (incl. living costs) | $20,986 |
| Average net price after grants (aided students) | $15,128 |
Estimate your own price with the school's net price calculator.
College Scorecard field-of-study results for graduates who received federal aid. Fields are the broader 4-digit program family, so welding and machining share "Precision Metal Working". Earnings are medians for graduates working and not enrolled; cohorts lag several years. Scorecard reports outcomes under the school's federal aid ID, which can combine several branch campuses, so counts can exceed this campus's own graduates.
| Field | Credential | Median pay, 1 yr | Median pay, 5 yrs | Median federal debt |
|---|---|---|---|---|
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) (47.02) | Undergraduate certificate | $47,873 n=28 | n/a | n/a |
| Vehicle Maintenance and Repair Technologies/Technicians (47.06) | Associate degree | $45,184 n=20 | $52,087 | $10,102 |
| Precision Metal Working (48.05) | Undergraduate certificate | $44,101 n=31 | $63,254 | $5,500 |
| Precision Metal Working (48.05) | Associate degree | $54,708 n=17 | n/a | n/a |
School-wide College Scorecard measures (all programs, and all campuses that share the federal aid ID):
College Scorecard recordCollege Navigator record
3700 S Center St, Marshalltown, IA · Public, 2-year
1100 College Ave, Iowa Falls, IA · Public, 2-year
6301 Kirkwood Blvd SW, Cedar Rapids, IA · Public, 2-year
1625 Hwy 150, Calmar, IA · Public, 2-year
Sources: IPEDS Completions 2023-24 (C2024_A) and Directory (HD2024), NCES; College Scorecard institution data (2025-26 charges, released Nov 2, 2026) and field-of-study data (Oct 15, 2026); FMCSA Training Provider Registry (as of 2026-11-02); BLS Occupational Employment and Wage Statistics, May 2025. Checked 2026-11-02. IPEDS unit ID 153445. How we build this list.