7225 Winton Drive - Building 128, Indianapolis, IN · Private for-profit, 2-year
- Trade grads 2023-24
- 491
- Largest program 2025-26
- $37,767
- Median pay 10 yrs, all
- $56,095
Indianapolis, Indiana. In the 2023-24 award year this school reported 3,997 awards in the trades we track: auto mechanic, welding, electrician, carpentry, HVAC, plumbing, industrial maintenance, CDL, construction trades, diesel mechanic, lineworker, heavy equipment operator, machining and CNC, auto body, aviation maintenance.
Awards (certificates and degrees) conferred July 2023 to June 2024, first majors, as reported to IPEDS.
| Trade | Program (CIP) | Award levels | Awards |
|---|---|---|---|
| Auto Mechanic | Automobile/Automotive Mechanics Technology/Technician (47.0604) | Certificate, 12 weeks to 1 year (506); Certificate, 1 to 2 years (141); Associate degree (82) | 729 |
| Welding | Welding Technology/Welder (48.0508) | Certificate, 12 weeks to 1 year (541); Certificate, 1 to 2 years (117) | 658 |
| Electrician | Electrician (46.0302) | Certificate, 12 weeks to 1 year (161); Certificate, 1 to 2 years (204); Associate degree (162) | 527 |
| Carpentry | Carpentry/Carpenter (46.0201) | Certificate, 1 to 2 years (272); Associate degree (168) | 440 |
| HVAC | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (47.0201) | Certificate, 12 weeks to 1 year (178); Certificate, 1 to 2 years (168); Associate degree (86) | 432 |
| Plumbing | Pipefitting/Pipefitter and Sprinkler Fitter (46.0502) | Certificate, 1 to 2 years (122); Associate degree (171) | 293 |
| Industrial Maintenance | Industrial Mechanics and Maintenance Technology/Technician (47.0303) | Certificate, 12 weeks to 1 year (167); Certificate, 1 to 2 years (68) | 235 |
| CDL | Truck and Bus Driver/Commercial Vehicle Operator and Instructor (49.0205) | Certificate, 12 weeks to 1 year (188) | 188 |
| Lineworker | Lineworker (46.0303) | Certificate, 1 to 2 years (66); Associate degree (26) | 92 |
| Diesel Mechanic | Medium/Heavy Vehicle and Truck Technology/Technician (47.0613) | Certificate, 12 weeks to 1 year (84); Certificate, 1 to 2 years (8) | 92 |
| Heavy Equipment Operator | Construction/Heavy Equipment/Earthmoving Equipment Operation (49.0202) | Certificate, 1 to 2 years (67); Associate degree (6) | 73 |
| Construction Trades | Building Construction Technology/Technician (46.0415) | Certificate, 12 weeks to 1 year (40); Certificate, 1 to 2 years (18) | 58 |
| Construction Trades | Mason/Masonry (46.0101) | Certificate, 1 to 2 years (41); Associate degree (10) | 51 |
| Machining and CNC | Computer Numerically Controlled (CNC) Machinist Technology/CNC Machinist (48.0510) | Certificate, 12 weeks to 1 year (35); Certificate, 1 to 2 years (5) | 40 |
| Construction Trades | Construction Trades, General (46.0000) | Certificate, 12 weeks to 1 year (20); Certificate, 1 to 2 years (12) | 32 |
| Auto Body | Autobody/Collision and Repair Technology/Technician (47.0603) | Certificate, 12 weeks to 1 year (10); Certificate, 1 to 2 years (7) | 17 |
| Machining and CNC | Machine Tool Technology/Machinist (48.0501) | Certificate, 12 weeks to 1 year (6); Certificate, 1 to 2 years (11) | 17 |
| Electrician | Electrical and Power Transmission Installation/Installer, General (46.0301) | Certificate, 1 to 2 years (11) | 11 |
| Diesel Mechanic | Diesel Mechanics Technology/Technician (47.0605) | Certificate, 12 weeks to 1 year (7); Associate degree (1) | 8 |
| Aviation Maintenance | Airframe Mechanics and Aircraft Maintenance Technology/Technician (47.0607) | Associate degree (4) | 4 |
Published charges for 2025-26, as reported to College Scorecard.
| In-state tuition and fees, per year | $5,154 |
| Out-of-state tuition and fees, per year | $9,935 |
| Books and supplies | $1,606 |
| Cost of attendance, per year (incl. living costs) | $14,023 |
| Average net price after grants (aided students) | $5,673 |
Estimate your own price with the school's net price calculator.
College Scorecard field-of-study results for graduates who received federal aid. Fields are the broader 4-digit program family, so welding and machining share "Precision Metal Working". Earnings are medians for graduates working and not enrolled; cohorts lag several years. Scorecard reports outcomes under the school's federal aid ID, which can combine several branch campuses, so counts can exceed this campus's own graduates.
| Field | Credential | Median pay, 1 yr | Median pay, 5 yrs | Median federal debt |
|---|---|---|---|---|
| Energy Systems Technologies/Technicians (15.17) | Undergraduate certificate | n/a | $67,884 | n/a |
| Energy Systems Technologies/Technicians (15.17) | Associate degree | n/a | $62,385 | n/a |
| Carpenters (46.02) | Associate degree | $69,108 n=36 | $79,566 | $5,500 |
| Electrical and Power Transmission Installers (46.03) | Undergraduate certificate | $56,942 n=40 | $84,920 | n/a |
| Electrical and Power Transmission Installers (46.03) | Associate degree | $85,737 n=159 | $88,649 | $5,483 |
| Building/Construction Finishing, Management, and Inspection (46.04) | Associate degree | $64,909 n=39 | $68,549 | n/a |
| Plumbing and Related Water Supply Services (46.05) | Associate degree | $94,410 n=46 | $91,859 | n/a |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) (47.02) | Undergraduate certificate | $48,661 n=68 | $57,217 | $5,250 |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) (47.02) | Associate degree | $46,750 n=51 | $58,411 | $10,168 |
| Heavy/Industrial Equipment Maintenance Technologies/Technicians (47.03) | Undergraduate certificate | $78,688 n=22 | $95,948 | n/a |
| Vehicle Maintenance and Repair Technologies/Technicians (47.06) | Undergraduate certificate | $41,197 n=55 | $51,040 | $4,507 |
| Vehicle Maintenance and Repair Technologies/Technicians (47.06) | Associate degree | $48,343 n=78 | $53,865 | $11,899 |
| Precision Metal Working (48.05) | Undergraduate certificate | $45,087 n=108 | $56,904 | $5,500 |
| Precision Metal Working (48.05) | Associate degree | $69,427 n=71 | $70,867 | $5,900 |
| Ground Transportation (49.02) | Undergraduate certificate | $50,457 n=35 | n/a | n/a |
School-wide College Scorecard measures (all programs, and all campuses that share the federal aid ID):
College Scorecard recordCollege Navigator record
7225 Winton Drive - Building 128, Indianapolis, IN · Private for-profit, 2-year
7251 W. McCarty St., Indianapolis, IN · Private for-profit, 2-year
9001 N Wesleyan Rd Ste 101, Indianapolis, IN · Private for-profit, 2-year
Sources: IPEDS Completions 2023-24 (C2024_A) and Directory (HD2024), NCES; College Scorecard institution data (2025-26 charges, released Nov 2, 2026) and field-of-study data (Oct 15, 2026); FMCSA Training Provider Registry (as of 2026-11-02); BLS Occupational Employment and Wage Statistics, May 2025. Checked 2026-11-02. IPEDS unit ID 150987. How we build this list.