600 College Street Rd, Elizabethtown, KY · Public, 2-year
- Trade grads 2023-24
- 1,595
- In-state tuition/yr 2025-26
- $4,872
- Median pay 10 yrs, all
- $40,644
Louisville, Kentucky. In the 2023-24 award year this school reported 1,589 awards in the trades we track: auto mechanic, aviation maintenance, welding, industrial maintenance, CDL, HVAC, electrician, plumbing, carpentry.
Awards (certificates and degrees) conferred July 2023 to June 2024, first majors, as reported to IPEDS.
| Trade | Program (CIP) | Award levels | Awards |
|---|---|---|---|
| Auto Mechanic | Automobile/Automotive Mechanics Technology/Technician (47.0604) | Certificate, under 12 weeks (289); Certificate, 12 weeks to 1 year (86); Certificate, 2 to 4 years (6); Associate degree (18) | 399 |
| Aviation Maintenance | Aircraft Powerplant Technology/Technician (47.0608) | Certificate, 12 weeks to 1 year (168); Certificate, 1 to 2 years (121); Associate degree (43) | 332 |
| Welding | Welding Technology/Welder (48.0508) | Certificate, under 12 weeks (223); Certificate, 12 weeks to 1 year (77); Certificate, 1 to 2 years (18); Associate degree (6) | 324 |
| Industrial Maintenance | Industrial Mechanics and Maintenance Technology/Technician (47.0303) | Certificate, 12 weeks to 1 year (140); Certificate, 1 to 2 years (27); Associate degree (25) | 192 |
| CDL | Truck and Bus Driver/Commercial Vehicle Operator and Instructor (49.0205) | Certificate, under 12 weeks (98) | 98 |
| HVAC | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (47.0201) | Certificate, 12 weeks to 1 year (37); Certificate, 1 to 2 years (36) | 73 |
| Electrician | Electrician (46.0302) | Certificate, under 12 weeks (30); Certificate, 12 weeks to 1 year (32) | 62 |
| Plumbing | Plumbing Technology/Plumber (46.0503) | Certificate, under 12 weeks (9); Certificate, 12 weeks to 1 year (44); Certificate, 1 to 2 years (3) | 56 |
| Carpentry | Carpentry/Carpenter (46.0201) | Certificate, 12 weeks to 1 year (50); Certificate, 1 to 2 years (3) | 53 |
Published charges for 2025-26, as reported to College Scorecard.
| In-state tuition and fees, per year | $4,872 |
| Out-of-state tuition and fees, per year | $6,672 |
| Books and supplies | $1,268 |
| Cost of attendance, per year (incl. living costs) | $10,222 |
| Average net price after grants (aided students) | $1,628 |
Estimate your own price with the school's net price calculator.
College Scorecard field-of-study results for graduates who received federal aid. Fields are the broader 4-digit program family, so welding and machining share "Precision Metal Working". Earnings are medians for graduates working and not enrolled; cohorts lag several years. Scorecard reports outcomes under the school's federal aid ID, which can combine several branch campuses, so counts can exceed this campus's own graduates.
| Field | Credential | Median pay, 1 yr | Median pay, 5 yrs | Median federal debt |
|---|---|---|---|---|
| Carpenters (46.02) | Undergraduate certificate | $39,195 n=28 | n/a | n/a |
| Electrical and Power Transmission Installers (46.03) | Undergraduate certificate | $67,743 n=21 | n/a | n/a |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) (47.02) | Undergraduate certificate | $64,072 n=32 | n/a | n/a |
| Heavy/Industrial Equipment Maintenance Technologies/Technicians (47.03) | Undergraduate certificate | $81,025 n=34 | n/a | n/a |
| Heavy/Industrial Equipment Maintenance Technologies/Technicians (47.03) | Associate degree | $65,270 n=20 | n/a | n/a |
| Vehicle Maintenance and Repair Technologies/Technicians (47.06) | Undergraduate certificate | $52,449 n=131 | $74,622 | $8,107 |
| Vehicle Maintenance and Repair Technologies/Technicians (47.06) | Associate degree | $53,751 n=111 | $55,520 | $9,100 |
| Precision Metal Working (48.05) | Undergraduate certificate | $65,286 n=47 | n/a | $6,500 |
| Ground Transportation (49.02) | Undergraduate certificate | $45,427 n=18 | n/a | n/a |
School-wide College Scorecard measures (all programs, and all campuses that share the federal aid ID):
College Scorecard recordCollege Navigator record
600 College Street Rd, Elizabethtown, KY · Public, 2-year
Sources: IPEDS Completions 2023-24 (C2024_A) and Directory (HD2024), NCES; College Scorecard institution data (2025-26 charges, released Nov 2, 2026) and field-of-study data (Oct 15, 2026); FMCSA Training Provider Registry (as of 2026-11-02); BLS Occupational Employment and Wage Statistics, May 2025. Checked 2026-11-02. IPEDS unit ID 156921. How we build this list.