3184 Airport Road, Bethlehem, PA · Private for-profit, 2-year
- Trade grads 2023-24
- 54
Schnecksville, Pennsylvania. In the 2023-24 award year this school reported 13 awards in the trades we track: auto mechanic, heavy equipment operator, machining and CNC, auto body, carpentry.
Awards (certificates and degrees) conferred July 2023 to June 2024, first majors, as reported to IPEDS.
| Trade | Program (CIP) | Award levels | Awards |
|---|---|---|---|
| Auto Mechanic | Automobile/Automotive Mechanics Technology/Technician (47.0604) | Certificate, 1 to 2 years (4) | 4 |
| Heavy Equipment Operator | Construction/Heavy Equipment/Earthmoving Equipment Operation (49.0202) | Certificate, 1 to 2 years (4) | 4 |
| Machining and CNC | Computer Numerically Controlled (CNC) Machinist Technology/CNC Machinist (48.0510) | Certificate, 12 weeks to 1 year (2) | 2 |
| Carpentry | Carpentry/Carpenter (46.0201) | Certificate, 1 to 2 years (1) | 1 |
| Auto Body | Autobody/Collision and Repair Technology/Technician (47.0603) | Certificate, 1 to 2 years (1) | 1 |
| Machining and CNC | Machine Tool Technology/Machinist (48.0501) | Certificate, 1 to 2 years (1) | 1 |
| Construction Trades | Mason/Masonry (46.0101) | No completions reported | 0 |
| Plumbing | Plumbing Technology/Plumber (46.0503) | No completions reported | 0 |
| HVAC | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (47.0201) | No completions reported | 0 |
| Industrial Maintenance | Industrial Mechanics and Maintenance Technology/Technician (47.0303) | No completions reported | 0 |
| Diesel Mechanic | Medium/Heavy Vehicle and Truck Technology/Technician (47.0613) | No completions reported | 0 |
| Welding | Welding Technology/Welder (48.0508) | No completions reported | 0 |
Published charges for 2025-26, as reported to College Scorecard.
| Tuition and fees, largest program (whole program) | $15,285 |
| Cost of attendance, per program year (incl. living costs) | $27,445 |
| Average net price after grants (aided students) | $21,899 |
Trade programs this school listed among its largest, with whole-program charges for 2023-24 (IPEDS program-year charges):
| Program | Tuition + fees | Books + supplies | Length | Months |
|---|---|---|---|---|
| Automobile/Automotive Mechanics Technology/Technician | $14,200 | $500 | 1,080 clock hours | 10 |
| Construction/Heavy Equipment/Earthmoving Equipment Operation | $14,200 | $500 | 1,080 clock hours | 10 |
| Machine Tool Technology/Machinist | $9,750 | $700 | 600 clock hours | 10 |
| Autobody/Collision and Repair Technology/Technician | $14,200 | $500 | 1,080 clock hours | 10 |
| Carpentry/Carpenter | $14,200 | $500 | 1,080 clock hours |
Estimate your own price with the school's net price calculator.
College Scorecard has no field-of-study earnings for this school's trade programs, usually because too few aided graduates were in the cohort to publish.
School-wide College Scorecard measures (all programs, and all campuses that share the federal aid ID):
College Scorecard recordCollege Navigator record
3184 Airport Road, Bethlehem, PA · Private for-profit, 2-year
3835 Green Pond Rd, Bethlehem, PA · Public, 2-year
1057 County Road, Leesport, PA · Public, under 2-year
101 Technology Dr, Frackville, PA · Public, under 2-year
750 Pennsylvania Drive, Exton, PA · Private for-profit, 2-year
521 Trailblazer Drive, Nanticoke, PA · Public, 2-year
Sources: IPEDS Completions 2023-24 (C2024_A) and Directory (HD2024), NCES; College Scorecard institution data (2025-26 charges, released Nov 2, 2026) and field-of-study data (Oct 15, 2026); FMCSA Training Provider Registry (as of 2026-11-02); BLS Occupational Employment and Wage Statistics, May 2025. Checked 2026-11-02. IPEDS unit ID 498739. How we build this list.