Odessa College
19.8 mi201 W University Blvd, Odessa, TX · Public, 4-year
- Trade grads 2023-24
- 247
- In-state tuition/yr 2025-26
- $2,688
- Median pay 10 yrs, all
- $47,174
Midland, Texas. In the 2023-24 award year this school reported 166 awards in the trades we track: welding, auto mechanic, diesel mechanic, aviation maintenance, auto body.
Awards (certificates and degrees) conferred July 2023 to June 2024, first majors, as reported to IPEDS.
| Trade | Program (CIP) | Award levels | Awards |
|---|---|---|---|
| Welding | Welding Technology/Welder (48.0508) | Certificate, 12 weeks to 1 year (56); Associate degree (5) | 61 |
| Auto Mechanic | Automobile/Automotive Mechanics Technology/Technician (47.0604) | Certificate, 12 weeks to 1 year (36); Associate degree (3) | 39 |
| Diesel Mechanic | Diesel Mechanics Technology/Technician (47.0605) | Certificate, 12 weeks to 1 year (35); Certificate, 1 to 2 years (1); Associate degree (1) | 37 |
| Aviation Maintenance | Airframe Mechanics and Aircraft Maintenance Technology/Technician (47.0607) | Certificate, 1 to 2 years (13); Associate degree (4) | 17 |
| Auto Body | Autobody/Collision and Repair Technology/Technician (47.0603) | Certificate, 12 weeks to 1 year (10) | 10 |
| Aviation Maintenance | Aircraft Powerplant Technology/Technician (47.0608) | Associate degree (2) | 2 |
| Diesel Mechanic | Heavy Equipment Maintenance Technology/Technician (47.0302) | No completions reported | 0 |
Published charges for 2025-26, as reported to College Scorecard.
| In-state tuition and fees, per year | $3,180 |
| Out-of-state tuition and fees, per year | $6,180 |
| Books and supplies | $2,163 |
| Cost of attendance, per year (incl. living costs) | $12,633 |
| Average net price after grants (aided students) | $4,224 |
Estimate your own price with the school's net price calculator.
College Scorecard has no field-of-study earnings for this school's trade programs, usually because too few aided graduates were in the cohort to publish.
School-wide College Scorecard measures (all programs, and all campuses that share the federal aid ID):
College Scorecard recordCollege Navigator record
201 W University Blvd, Odessa, TX · Public, 4-year
Sources: IPEDS Completions 2023-24 (C2024_A) and Directory (HD2024), NCES; College Scorecard institution data (2025-26 charges, released Nov 2, 2026) and field-of-study data (Oct 15, 2026); FMCSA Training Provider Registry (as of 2026-11-02); BLS Occupational Employment and Wage Statistics, May 2025. Checked 2026-11-02. IPEDS unit ID 226806. How we build this list.