Ridgewater College
33.1 mi2101 15th Ave NW, Willmar, MN · Public, 2-year
- Trade grads 2023-24
- 113
- In-state tuition/yr 2025-26
- $6,340
- Median pay 10 yrs, all
- $50,062
Granite Falls, Minnesota. In the 2023-24 award year this school reported 174 awards in the trades we track: diesel mechanic, electrician, lineworker, welding, carpentry, auto mechanic, plumbing.
Awards (certificates and degrees) conferred July 2023 to June 2024, first majors, as reported to IPEDS.
| Trade | Program (CIP) | Award levels | Awards |
|---|---|---|---|
| Diesel Mechanic | Diesel Mechanics Technology/Technician (47.0605) | Certificate, 12 weeks to 1 year (32); Certificate, 1 to 2 years (16) | 48 |
| Electrician | Electrician (46.0302) | Certificate, 2 to 4 years (12); Associate degree (21) | 33 |
| Lineworker | Lineworker (46.0303) | Certificate, 1 to 2 years (28); Associate degree (4) | 32 |
| Welding | Welding Technology/Welder (48.0508) | Certificate, 12 weeks to 1 year (13); Certificate, 1 to 2 years (13) | 26 |
| Carpentry | Carpentry/Carpenter (46.0201) | Certificate, 12 weeks to 1 year (10); Certificate, 1 to 2 years (6) | 16 |
| Auto Mechanic | Automobile/Automotive Mechanics Technology/Technician (47.0604) | Certificate, 1 to 2 years (14) | 14 |
| Plumbing | Plumbing Technology/Plumber (46.0503) | Certificate, 1 to 2 years (4) | 4 |
| Electrician | Electrical and Power Transmission Installation/Installer, General (46.0301) | Associate degree (1) | 1 |
| Solar and Wind | Solar Energy Technology/Technician (15.1703) | No completions reported | 0 |
| Machining and CNC | Machine Tool Technology/Machinist (48.0501) | No completions reported | 0 |
Published charges for 2025-26, as reported to College Scorecard.
| In-state tuition and fees, per year | $6,741 |
| Books and supplies | $1,200 |
| Cost of attendance, per year (incl. living costs) | $19,091 |
| Average net price after grants (aided students) | $11,331 |
Estimate your own price with the school's net price calculator.
College Scorecard field-of-study results for graduates who received federal aid. Fields are the broader 4-digit program family, so welding and machining share "Precision Metal Working". Earnings are medians for graduates working and not enrolled; cohorts lag several years. Scorecard reports outcomes under the school's federal aid ID, which can combine several branch campuses, so counts can exceed this campus's own graduates.
| Field | Credential | Median pay, 1 yr | Median pay, 5 yrs | Median federal debt |
|---|---|---|---|---|
| Electrical and Power Transmission Installers (46.03) | Undergraduate certificate | $53,862 n=68 | $70,862 | $9,500 |
| Electrical and Power Transmission Installers (46.03) | Associate degree | $52,631 n=25 | $65,793 | $10,500 |
| Vehicle Maintenance and Repair Technologies/Technicians (47.06) | Undergraduate certificate | $50,948 n=20 | $44,177 | n/a |
| Precision Metal Working (48.05) | Undergraduate certificate | $39,582 n=27 | n/a | n/a |
School-wide College Scorecard measures (all programs, and all campuses that share the federal aid ID):
College Scorecard recordCollege Navigator record
2101 15th Ave NW, Willmar, MN · Public, 2-year
Sources: IPEDS Completions 2023-24 (C2024_A) and Directory (HD2024), NCES; College Scorecard institution data (2025-26 charges, released Nov 2, 2026) and field-of-study data (Oct 15, 2026); FMCSA Training Provider Registry (as of 2026-11-02); BLS Occupational Employment and Wage Statistics, May 2025. Checked 2026-11-02. IPEDS unit ID 173638. How we build this list.