Bay de Noc Community College
56.5 mi2001 N Lincoln Road, Escanaba, MI · Public, 2-year
- Trade grads 2023-24
- 26
- In-state tuition/yr 2025-26
- $5,880
- Median pay 10 yrs, all
- $41,973
Marquette, Michigan. In the 2023-24 award year this school reported 88 awards in the trades we track: lineworker, welding, auto mechanic, construction trades, HVAC, industrial maintenance, machining and CNC.
Awards (certificates and degrees) conferred July 2023 to June 2024, first majors, as reported to IPEDS.
| Trade | Program (CIP) | Award levels | Awards |
|---|---|---|---|
| Lineworker | Lineworker (46.0303) | Certificate, 1 to 2 years (35) | 35 |
| Welding | Welding Technology/Welder (48.0508) | Certificate, 12 weeks to 1 year (12); Associate degree (18) | 30 |
| Auto Mechanic | Automobile/Automotive Mechanics Technology/Technician (47.0604) | Certificate, 1 to 2 years (3); Associate degree (6) | 9 |
| Construction Trades | Building/Property Maintenance (46.0401) | Associate degree (7) | 7 |
| HVAC | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (47.0201) | Certificate, 1 to 2 years (3) | 3 |
| Industrial Maintenance | Industrial Mechanics and Maintenance Technology/Technician (47.0303) | Associate degree (2) | 2 |
| Machining and CNC | Computer Numerically Controlled (CNC) Machinist Technology/CNC Machinist (48.0510) | Certificate, 12 weeks to 1 year (1); Associate degree (1) | 2 |
| Aviation Maintenance | Aircraft Powerplant Technology/Technician (47.0608) | No completions reported | 0 |
Published charges for 2025-26, as reported to College Scorecard.
| In-state tuition and fees, per year | $15,012 |
| Out-of-state tuition and fees, per year | $20,508 |
| Books and supplies | $530 |
| Cost of attendance, per year (incl. living costs) | $29,226 |
| Average net price after grants (aided students) | $12,759 |
Estimate your own price with the school's net price calculator.
College Scorecard field-of-study results for graduates who received federal aid. Fields are the broader 4-digit program family, so welding and machining share "Precision Metal Working". Earnings are medians for graduates working and not enrolled; cohorts lag several years. Scorecard reports outcomes under the school's federal aid ID, which can combine several branch campuses, so counts can exceed this campus's own graduates.
| Field | Credential | Median pay, 1 yr | Median pay, 5 yrs | Median federal debt |
|---|---|---|---|---|
| Electrical and Power Transmission Installers (46.03) | Undergraduate certificate | $64,915 n=40 | $89,147 | $5,500 |
| Heavy/Industrial Equipment Maintenance Technologies/Technicians (47.03) | Associate degree | n/a | $69,330 | n/a |
| Precision Metal Working (48.05) | Undergraduate certificate | n/a | $53,569 | n/a |
School-wide College Scorecard measures (all programs, and all campuses that share the federal aid ID):
College Scorecard recordCollege Navigator record
2001 N Lincoln Road, Escanaba, MI · Public, 2-year
Sources: IPEDS Completions 2023-24 (C2024_A) and Directory (HD2024), NCES; College Scorecard institution data (2025-26 charges, released Nov 2, 2026) and field-of-study data (Oct 15, 2026); FMCSA Training Provider Registry (as of 2026-11-02); BLS Occupational Employment and Wage Statistics, May 2025. Checked 2026-11-02. IPEDS unit ID 171456. How we build this list.