Pennco Tech-Bristol
7.4 mi3815 Otter St, Bristol, PA · Private for-profit, 2-year
- Trade grads 2023-24
- 351
- Largest program 2025-26
- $18,750
- Median pay 10 yrs, all
- $53,187
Philadelphia, Pennsylvania. In the 2023-24 award year this school reported 223 awards in the trades we track: electrician, HVAC, construction trades, carpentry, plumbing.
Awards (certificates and degrees) conferred July 2023 to June 2024, first majors, as reported to IPEDS.
| Trade | Program (CIP) | Award levels | Awards |
|---|---|---|---|
| Electrician | Electrician (46.0302) | Certificate, 12 weeks to 1 year (66); Certificate, 1 to 2 years (21) | 87 |
| HVAC | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (47.0201) | Certificate, 12 weeks to 1 year (55); Certificate, 1 to 2 years (21) | 76 |
| Construction Trades | Building/Property Maintenance (46.0401) | Certificate, 12 weeks to 1 year (30); Certificate, 1 to 2 years (9) | 39 |
| Carpentry | Carpentry/Carpenter (46.0201) | Certificate, 12 weeks to 1 year (12) | 12 |
| Plumbing | Plumbing Technology/Plumber (46.0503) | Certificate, 12 weeks to 1 year (9) | 9 |
Published charges for 2025-26, as reported to College Scorecard.
| Tuition and fees, largest program (whole program) | $17,172 |
| Cost of attendance, per program year (incl. living costs) | $27,489 |
| Average net price after grants (aided students) | $19,606 |
Trade programs this school listed among its largest, with whole-program charges for 2023-24 (IPEDS program-year charges):
| Program | Tuition + fees | Books + supplies | Length | Months |
|---|---|---|---|---|
| Electrician | $18,745 | $1,770 | 31 credit hours | 8 |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | $18,205 | $1,530 | 30 credit hours | 8 |
| Building/Property Maintenance | $18,705 | $1,340 | 30 credit hours | 8 |
| Carpentry/Carpenter | $19,255 | $1,050 | 30 credit hours | 8 |
| Plumbing Technology/Plumber | $18,405 | $1,250 | 30 credit hours | 8 |
Estimate your own price with the school's net price calculator.
College Scorecard field-of-study results for graduates who received federal aid. Fields are the broader 4-digit program family, so welding and machining share "Precision Metal Working". Earnings are medians for graduates working and not enrolled; cohorts lag several years. Scorecard reports outcomes under the school's federal aid ID, which can combine several branch campuses, so counts can exceed this campus's own graduates.
| Field | Credential | Median pay, 1 yr | Median pay, 5 yrs | Median federal debt |
|---|---|---|---|---|
| Carpenters (46.02) | Undergraduate certificate | n/a | $43,642 | $7,600 |
| Electrical and Power Transmission Installers (46.03) | Undergraduate certificate | $43,481 n=119 | $53,842 | $7,600 |
| Building/Construction Finishing, Management, and Inspection (46.04) | Undergraduate certificate | $40,250 n=64 | $45,714 | $7,600 |
| Plumbing and Related Water Supply Services (46.05) | Undergraduate certificate | n/a | $59,855 | $7,600 |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) (47.02) | Undergraduate certificate | $45,706 n=123 | $55,166 | $7,600 |
School-wide College Scorecard measures (all programs, and all campuses that share the federal aid ID):
College Scorecard recordCollege Navigator record
3815 Otter St, Bristol, PA · Private for-profit, 2-year
7446 D Ogontz Avenue, Philadelphia, PA · Private nonprofit, under 2-year
2201 Route 38 8th Floor, Cherry Hill, NJ · Private for-profit, 2-year
695 Woodlane Road, Westampton, NJ · Public, under 2-year
2572 Brunswick Pike, Suite 100, Lawrenceville, NJ · Private for-profit, under 2-year
99 Erial Road, Blackwood, NJ · Private for-profit, 2-year
Sources: IPEDS Completions 2023-24 (C2024_A) and Directory (HD2024), NCES; College Scorecard institution data (2025-26 charges, released Nov 2, 2026) and field-of-study data (Oct 15, 2026); FMCSA Training Provider Registry (as of 2026-11-02); BLS Occupational Employment and Wage Statistics, May 2025. Checked 2026-11-02. IPEDS unit ID 214528. How we build this list.