51 Main Street, Perkinston, MS · Public, 2-year
- Trade grads 2023-24
- 263
- In-state tuition/yr 2025-26
- $4,250
- Median pay 10 yrs, all
- $38,144
Poplarville, Mississippi. In the 2023-24 award year this school reported 130 awards in the trades we track: electrician, welding, heavy equipment operator, auto mechanic, HVAC, construction trades, machining and CNC.
Awards (certificates and degrees) conferred July 2023 to June 2024, first majors, as reported to IPEDS.
| Trade | Program (CIP) | Award levels | Awards |
|---|---|---|---|
| Welding | Welding Technology/Welder (48.0508) | Certificate, 1 to 2 years (18); Associate degree (13) | 31 |
| Electrician | Electrician (46.0302) | Certificate, 1 to 2 years (6); Associate degree (21) | 27 |
| Heavy Equipment Operator | Construction/Heavy Equipment/Earthmoving Equipment Operation (49.0202) | Certificate, 1 to 2 years (27) | 27 |
| Auto Mechanic | Automobile/Automotive Mechanics Technology/Technician (47.0604) | Certificate, 1 to 2 years (10); Associate degree (7) | 17 |
| HVAC | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (47.0201) | Certificate, 1 to 2 years (9); Associate degree (6) | 15 |
| Electrician | Electrical and Power Transmission Installation/Installer, General (46.0301) | Certificate, 1 to 2 years (3); Associate degree (7) | 10 |
| Construction Trades | Building/Property Maintenance (46.0401) | Certificate, 1 to 2 years (2) | 2 |
| Machining and CNC | Machine Tool Technology/Machinist (48.0501) | Certificate, 1 to 2 years (1) | 1 |
Published charges for 2025-26, as reported to College Scorecard.
| In-state tuition and fees, per year | $3,800 |
| Out-of-state tuition and fees, per year | $6,200 |
| Books and supplies | $1,350 |
| Cost of attendance, per year (incl. living costs) | $14,705 |
| Average net price after grants (aided students) | $5,878 |
Estimate your own price with the school's net price calculator.
College Scorecard field-of-study results for graduates who received federal aid. Fields are the broader 4-digit program family, so welding and machining share "Precision Metal Working". Earnings are medians for graduates working and not enrolled; cohorts lag several years. Scorecard reports outcomes under the school's federal aid ID, which can combine several branch campuses, so counts can exceed this campus's own graduates.
| Field | Credential | Median pay, 1 yr | Median pay, 5 yrs | Median federal debt |
|---|---|---|---|---|
| Electrical and Power Transmission Installers (46.03) | Associate degree | $44,891 n=17 | n/a | n/a |
| Precision Metal Working (48.05) | Associate degree | n/a | $58,703 | n/a |
| Ground Transportation (49.02) | Undergraduate certificate | n/a | $31,193 | n/a |
School-wide College Scorecard measures (all programs, and all campuses that share the federal aid ID):
College Scorecard recordCollege Navigator record
51 Main Street, Perkinston, MS · Public, 2-year
65556 Centerpoint Blvd., Lacombe, LA · Public, 2-year
900 South Court Street, Ellisville, MS · Public, 2-year
Sources: IPEDS Completions 2023-24 (C2024_A) and Directory (HD2024), NCES; College Scorecard institution data (2025-26 charges, released Nov 2, 2026) and field-of-study data (Oct 15, 2026); FMCSA Training Provider Registry (as of 2026-11-02); BLS Occupational Employment and Wage Statistics, May 2025. Checked 2026-11-02. IPEDS unit ID 176239. How we build this list.