Anoka Technical College
44.6 mi1355 Highway 10 West, Anoka, MN · Public, 2-year
- Trade grads 2023-24
- 259
- In-state tuition/yr 2025-26
- $6,354
- Median pay 10 yrs, all
- $53,752
St. Cloud, Minnesota. In the 2023-24 award year this school reported 161 awards in the trades we track: electrician, HVAC, auto mechanic, plumbing, auto body, diesel mechanic, welding, carpentry, machining and CNC.
Awards (certificates and degrees) conferred July 2023 to June 2024, first majors, as reported to IPEDS.
| Trade | Program (CIP) | Award levels | Awards |
|---|---|---|---|
| Electrician | Electrician (46.0302) | Certificate, 2 to 4 years (29); Associate degree (13) | 42 |
| HVAC | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (47.0201) | Certificate, 1 to 2 years (12); Certificate, 2 to 4 years (8); Associate degree (4) | 24 |
| Auto Mechanic | Automobile/Automotive Mechanics Technology/Technician (47.0604) | Certificate, 2 to 4 years (13); Associate degree (8) | 21 |
| Plumbing | Plumbing Technology/Plumber (46.0503) | Certificate, 1 to 2 years (18) | 18 |
| Auto Body | Autobody/Collision and Repair Technology/Technician (47.0603) | Certificate, 1 to 2 years (15) | 15 |
| Diesel Mechanic | Medium/Heavy Vehicle and Truck Technology/Technician (47.0613) | Certificate, 2 to 4 years (8); Associate degree (4) | 12 |
| Welding | Welding Technology/Welder (48.0508) | Certificate, 1 to 2 years (12) | 12 |
| Carpentry | Carpentry/Carpenter (46.0201) | Certificate, 1 to 2 years (10) | 10 |
| Machining and CNC | Computer Numerically Controlled (CNC) Machinist Technology/CNC Machinist (48.0510) | Certificate, 1 to 2 years (3); Associate degree (4) | 7 |
| Machining and CNC | Machine Tool Technology/Machinist (48.0501) | No completions reported | 0 |
Published charges for 2025-26, as reported to College Scorecard.
| In-state tuition and fees, per year | $6,362 |
| Books and supplies | $1,300 |
| Cost of attendance, per year (incl. living costs) | $21,304 |
| Average net price after grants (aided students) | $14,905 |
Estimate your own price with the school's net price calculator.
College Scorecard field-of-study results for graduates who received federal aid. Fields are the broader 4-digit program family, so welding and machining share "Precision Metal Working". Earnings are medians for graduates working and not enrolled; cohorts lag several years. Scorecard reports outcomes under the school's federal aid ID, which can combine several branch campuses, so counts can exceed this campus's own graduates.
| Field | Credential | Median pay, 1 yr | Median pay, 5 yrs | Median federal debt |
|---|---|---|---|---|
| Electrical and Power Transmission Installers (46.03) | Undergraduate certificate | $48,738 n=27 | $72,516 | n/a |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) (47.02) | Undergraduate certificate | n/a | $69,228 | n/a |
| Vehicle Maintenance and Repair Technologies/Technicians (47.06) | Undergraduate certificate | $48,595 n=31 | $55,763 | $9,337 |
| Vehicle Maintenance and Repair Technologies/Technicians (47.06) | Associate degree | $52,634 n=21 | $75,222 | n/a |
| Precision Metal Working (48.05) | Undergraduate certificate | $52,556 n=32 | $62,322 | n/a |
School-wide College Scorecard measures (all programs, and all campuses that share the federal aid ID):
College Scorecard recordCollege Navigator record
1355 Highway 10 West, Anoka, MN · Public, 2-year
9000 Brooklyn Blvd, Brooklyn Park, MN · Public, 2-year
501 West College Drive, Brainerd, MN · Public, 2-year
2101 15th Ave NW, Willmar, MN · Public, 2-year
Sources: IPEDS Completions 2023-24 (C2024_A) and Directory (HD2024), NCES; College Scorecard institution data (2025-26 charges, released Nov 2, 2026) and field-of-study data (Oct 15, 2026); FMCSA Training Provider Registry (as of 2026-11-02); BLS Occupational Employment and Wage Statistics, May 2025. Checked 2026-11-02. IPEDS unit ID 174756. How we build this list.