8085 Rivers Ave., Ste E, Charleston, SC · Private for-profit, 2-year
- Trade grads 2023-24
- 117
Charleston, South Carolina. In the 2023-24 award year this school reported 259 awards in the trades we track: aviation maintenance, CDL, HVAC, construction trades, lineworker, auto mechanic, industrial maintenance, machining and CNC, welding.
Awards (certificates and degrees) conferred July 2023 to June 2024, first majors, as reported to IPEDS.
| Trade | Program (CIP) | Award levels | Awards |
|---|---|---|---|
| CDL | Truck and Bus Driver/Commercial Vehicle Operator and Instructor (49.0205) | Certificate, 12 weeks to 1 year (59) | 59 |
| Aviation Maintenance | Airframe Mechanics and Aircraft Maintenance Technology/Technician (47.0607) | Certificate, 12 weeks to 1 year (35) | 35 |
| HVAC | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (47.0201) | Certificate, 12 weeks to 1 year (30); Certificate, 1 to 2 years (1) | 31 |
| Aviation Maintenance | Aircraft Powerplant Technology/Technician (47.0608) | Certificate, 12 weeks to 1 year (20); Certificate, 1 to 2 years (11) | 31 |
| Lineworker | Lineworker (46.0303) | Certificate, 12 weeks to 1 year (27) | 27 |
| Construction Trades | Building Construction Technology/Technician (46.0415) | Certificate, 12 weeks to 1 year (27) | 27 |
| Auto Mechanic | Automobile/Automotive Mechanics Technology/Technician (47.0604) | Certificate, 1 to 2 years (23) | 23 |
| Industrial Maintenance | Industrial Mechanics and Maintenance Technology/Technician (47.0303) | Certificate, 1 to 2 years (11) | 11 |
| Machining and CNC | Computer Numerically Controlled (CNC) Machinist Technology/CNC Machinist (48.0510) | Certificate, 12 weeks to 1 year (6) | 6 |
| Machining and CNC | Machine Tool Technology/Machinist (48.0501) | Certificate, 1 to 2 years (5) | 5 |
| Welding | Welding Technology/Welder (48.0508) | Certificate, 12 weeks to 1 year (4) | 4 |
Published charges for 2025-26, as reported to College Scorecard.
| In-state tuition and fees, per year | $4,836 |
| Out-of-state tuition and fees, per year | $9,108 |
| Books and supplies | $1,301 |
| Cost of attendance, per year (incl. living costs) | $12,130 |
Estimate your own price with the school's net price calculator.
College Scorecard field-of-study results for graduates who received federal aid. Fields are the broader 4-digit program family, so welding and machining share "Precision Metal Working". Earnings are medians for graduates working and not enrolled; cohorts lag several years. Scorecard reports outcomes under the school's federal aid ID, which can combine several branch campuses, so counts can exceed this campus's own graduates.
| Field | Credential | Median pay, 1 yr | Median pay, 5 yrs | Median federal debt |
|---|---|---|---|---|
| Vehicle Maintenance and Repair Technologies/Technicians (47.06) | Undergraduate certificate | $46,801 n=28 | $59,599 | $5,834 |
| Precision Metal Working (48.05) | Undergraduate certificate | $43,719 n=17 | n/a | n/a |
| Ground Transportation (49.02) | Undergraduate certificate | n/a | n/a | $3,750 |
School-wide College Scorecard measures (all programs, and all campuses that share the federal aid ID):
College Scorecard recordCollege Navigator record
8085 Rivers Ave., Ste E, Charleston, SC · Private for-profit, 2-year
601 Martin Luther King Jr Ave, Kingstree, SC · Public, 2-year
921 Ribaut Road, Beaufort, SC · Public, 2-year
Sources: IPEDS Completions 2023-24 (C2024_A) and Directory (HD2024), NCES; College Scorecard institution data (2025-26 charges, released Nov 2, 2026) and field-of-study data (Oct 15, 2026); FMCSA Training Provider Registry (as of 2026-11-02); BLS Occupational Employment and Wage Statistics, May 2025. Checked 2026-11-02. IPEDS unit ID 218894. How we build this list.