4444 South Sheridan, Tulsa, OK · Private nonprofit, 2-year
- Trade grads 2023-24
- 94
- Largest program 2025-26
- $20,262
- Median pay 10 yrs, all
- $33,508
Tulsa, Oklahoma. In the 2023-24 award year this school reported 641 awards in the trades we track: aviation maintenance, auto mechanic, welding, auto body, carpentry, construction trades, HVAC, CDL, electrician, machining and CNC, diesel mechanic.
Awards (certificates and degrees) conferred July 2023 to June 2024, first majors, as reported to IPEDS.
| Trade | Program (CIP) | Award levels | Awards |
|---|---|---|---|
| Auto Mechanic | Automobile/Automotive Mechanics Technology/Technician (47.0604) | Certificate, 12 weeks to 1 year (26); Certificate, 1 to 2 years (57) | 83 |
| Aviation Maintenance | Airframe Mechanics and Aircraft Maintenance Technology/Technician (47.0607) | Certificate, 12 weeks to 1 year (74); Certificate, 1 to 2 years (3) | 77 |
| Aviation Maintenance | Aircraft Powerplant Technology/Technician (47.0608) | Certificate, 12 weeks to 1 year (67); Certificate, 1 to 2 years (2) | 69 |
| Welding | Welding Technology/Welder (48.0508) | Certificate, 1 to 2 years (68) | 68 |
| Carpentry | Carpentry/Carpenter (46.0201) | Certificate, 12 weeks to 1 year (61) | 61 |
| Auto Body | Autobody/Collision and Repair Technology/Technician (47.0603) | Certificate, 12 weeks to 1 year (61) | 61 |
| HVAC | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (47.0201) | Certificate, 1 to 2 years (41) | 41 |
| CDL | Truck and Bus Driver/Commercial Vehicle Operator and Instructor (49.0205) | Certificate, 12 weeks to 1 year (39) | 39 |
| Electrician | Electrician (46.0302) | Certificate, 12 weeks to 1 year (38) | 38 |
| Machining and CNC | Computer Numerically Controlled (CNC) Machinist Technology/CNC Machinist (48.0510) | Certificate, 1 to 2 years (35) | 35 |
| Construction Trades | Construction Trades, General (46.0000) | Certificate, under 12 weeks (32) | 32 |
| Diesel Mechanic | Medium/Heavy Vehicle and Truck Technology/Technician (47.0613) | Certificate, 1 to 2 years (26) | 26 |
| Construction Trades | Mason/Masonry (46.0101) | Certificate, 12 weeks to 1 year (11) | 11 |
Published charges for 2025-26, as reported to College Scorecard.
| Tuition and fees, largest program (whole program) | $3,840 |
| Cost of attendance, per program year (incl. living costs) | $12,305 |
| Average net price after grants (aided students) | $8,334 |
Trade programs this school listed among its largest, with whole-program charges for 2023-24 (IPEDS program-year charges):
| Program | Tuition + fees | Books + supplies | Length | Months |
|---|---|---|---|---|
| Automobile/Automotive Mechanics Technology/Technician | $4,200 | $4,337 | 1,050 clock hours | 10 |
| Welding Technology/Welder | $4,200 | $360 | 1,050 clock hours | 18 |
| Truck and Bus Driver/Commercial Vehicle Operator and Instructor | $2,400 | $522 | 600 clock hours |
Estimate your own price with the school's net price calculator.
College Scorecard field-of-study results for graduates who received federal aid. Fields are the broader 4-digit program family, so welding and machining share "Precision Metal Working". Earnings are medians for graduates working and not enrolled; cohorts lag several years. Scorecard reports outcomes under the school's federal aid ID, which can combine several branch campuses, so counts can exceed this campus's own graduates.
| Field | Credential | Median pay, 1 yr | Median pay, 5 yrs | Median federal debt |
|---|---|---|---|---|
| Carpenters (46.02) | Undergraduate certificate | n/a | $41,660 | n/a |
| Electrical and Power Transmission Installers (46.03) | Undergraduate certificate | $37,688 n=33 | $42,887 | n/a |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) (47.02) | Undergraduate certificate | $31,920 n=46 | $58,717 | n/a |
| Vehicle Maintenance and Repair Technologies/Technicians (47.06) | Undergraduate certificate | $51,322 n=122 | $53,306 | n/a |
| Precision Metal Working (48.05) | Undergraduate certificate | $45,352 n=75 | $45,546 | n/a |
| Ground Transportation (49.02) | Undergraduate certificate | $43,864 n=60 | $49,359 | n/a |
School-wide College Scorecard measures (all programs, and all campuses that share the federal aid ID):
College Scorecard recordCollege Navigator record
4444 South Sheridan, Tulsa, OK · Private nonprofit, 2-year
8820 East Pine Street, Tulsa, OK · Private for-profit, 4-year
2545 E. 11th Street, Tulsa, OK · Private for-profit, 2-year
1100 OK-56 Loop, Okmulgee, OK · Public, under 2-year
1801 E 4th St, Okmulgee, OK · Public, 4-year
511 S Elliott St, Pryor, OK · Public, under 2-year
Sources: IPEDS Completions 2023-24 (C2024_A) and Directory (HD2024), NCES; College Scorecard institution data (2025-26 charges, released Nov 2, 2026) and field-of-study data (Oct 15, 2026); FMCSA Training Provider Registry (as of 2026-11-02); BLS Occupational Employment and Wage Statistics, May 2025. Checked 2026-11-02. IPEDS unit ID 488934. How we build this list.