495 N Indian Creek Dr, Clarkston, GA · Public, 2-year
- Trade grads 2023-24
- 421 all campuses on its federal ID
- In-state tuition/yr 2025-26
- $3,386
- Median pay 10 yrs, all
- $40,636
Verified on the school's own site (2026-11-04): its own website shows this street address; names electrician, HVAC, welding. Also in the public record but not found on its site, so not listed here: solar and wind.
State-licensed career school in Decatur, Georgia, listed by Georgia Nonpublic Postsecondary Education Commission (GNPEC), authorized institutions (checked 2026-11-02). Programs it names: electrician, HVAC, welding.
Program names exactly as the source publishes them. Length and cost appear only where the source states them.
| Trade | Program as published | Credential | Length | Cost |
|---|---|---|---|---|
| Electrician | Electrical Technician Fundamentals | not published | not published | not published |
| Electrician | Electrical Technologies | Certificate | not published | $17,400 |
| HVAC | HVAC Technician Fundamentals | not published | not published | not published |
| Welding | MIG Welding Fundamentals | not published | not published | not published |
| HVAC | Refrigeration Technologies | Certificate | not published | $18,400 |
| Solar and Wind | Solar Installation Fundamentals | not published | not published | not published |
| Welding | Welding Specialist | Certificate | not published | $19,200 |
| Welding | Welding (named in the business name on Google Maps) | not published | not published | not published |
| Welding | Welding Training | not published | not published | not published |
| Welding | Professional Welder Training | not published | not published | not published |
| Welding | Welding Specialist with Pipefitting Training | not published | not published | not published |
| Welding | Associate of Occupational Studies in Welding Technology | not published | not published | not published |
| Welding | Welding Specialist Training | not published | not published | not published |
| HVAC | HVAC/R Training | not published | not published | not published |
| HVAC | Refrigeration Technologies Training | not published | not published | not published |
| Electrician | Electrical Training | not published | not published | not published |
| Electrician | Electrical Technologies Training | not published | not published | not published |
| Welding | Welding Training Program | not published | not published | not published |
| HVAC | HVAC/R Training Program | not published | not published | not published |
| Electrician | Electrical Training Program | not published | not published | not published |
Also listed by Google Maps business listings, program confirmed by name or the school's own website (Open on Google Maps, category Trade school; website 200). Source.
495 N Indian Creek Dr, Clarkston, GA · Public, 2-year
971 North Hairston Road, Stone Mountain, GA · Private for-profit, under 2-year
1560 Metropolitan Pkwy SW, Atlanta, GA · Public, 2-year
5303 New Peachtree Rd, Chamblee, GA · Private for-profit, 2-year
1564 Southlake Parkway, Morrow, GA · Private for-profit, under 2-year
2025 Satellite Pointe, Duluth, GA · Private for-profit, 2-year
Source: Georgia Nonpublic Postsecondary Education Commission (GNPEC), authorized institutions, https://gnpecgeorgiagov.directit.services/programs?institution=Tulsa+Welding+Sch, downloaded 2026-11-02. Location: the source's own coordinates. Methodology.