603 W Park St, Sheldon, IA · Public, 2-year
- Trade grads 2023-24
- 132
- In-state tuition/yr 2025-26
- $7,500
- Median pay 10 yrs, all
- $56,288
Sioux City, Iowa. In the 2023-24 award year this school reported 217 awards in the trades we track: auto body, auto mechanic, welding, HVAC, carpentry, CDL, plumbing, electrician.
Awards (certificates and degrees) conferred July 2023 to June 2024, first majors, as reported to IPEDS.
| Trade | Program (CIP) | Award levels | Awards |
|---|---|---|---|
| Auto Body | Autobody/Collision and Repair Technology/Technician (47.0603) | Certificate, 12 weeks to 1 year (28); Certificate, 1 to 2 years (17); Associate degree (7) | 52 |
| Auto Mechanic | Automobile/Automotive Mechanics Technology/Technician (47.0604) | Certificate, 12 weeks to 1 year (30); Certificate, 1 to 2 years (10); Associate degree (11) | 51 |
| Welding | Welding Technology/Welder (48.0508) | Certificate, 12 weeks to 1 year (16); Certificate, 1 to 2 years (7); Associate degree (6) | 29 |
| HVAC | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (47.0201) | Certificate, 12 weeks to 1 year (15); Certificate, 1 to 2 years (13) | 28 |
| Carpentry | Carpentry/Carpenter (46.0201) | Certificate, under 12 weeks (7); Certificate, 12 weeks to 1 year (9); Certificate, 1 to 2 years (5) | 21 |
| CDL | Truck and Bus Driver/Commercial Vehicle Operator and Instructor (49.0205) | Certificate, 12 weeks to 1 year (15) | 15 |
| Plumbing | Plumbing Technology/Plumber (46.0503) | Certificate, 12 weeks to 1 year (8); Certificate, 1 to 2 years (4) | 12 |
| Electrician | Electrician (46.0302) | Certificate, 1 to 2 years (9) | 9 |
Published charges for 2025-26, as reported to College Scorecard.
| In-state tuition and fees, per year | $5,306 |
| Out-of-state tuition and fees, per year | $5,450 |
| Books and supplies | $1,200 |
| Cost of attendance, per year (incl. living costs) | $14,800 |
| Average net price after grants (aided students) | $9,042 |
Estimate your own price with the school's net price calculator.
College Scorecard field-of-study results for graduates who received federal aid. Fields are the broader 4-digit program family, so welding and machining share "Precision Metal Working". Earnings are medians for graduates working and not enrolled; cohorts lag several years. Scorecard reports outcomes under the school's federal aid ID, which can combine several branch campuses, so counts can exceed this campus's own graduates.
| Field | Credential | Median pay, 1 yr | Median pay, 5 yrs | Median federal debt |
|---|---|---|---|---|
| Carpenters (46.02) | Undergraduate certificate | n/a | $48,859 | n/a |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) (47.02) | Undergraduate certificate | $41,795 n=25 | $54,962 | n/a |
| Vehicle Maintenance and Repair Technologies/Technicians (47.06) | Undergraduate certificate | $42,099 n=24 | $53,895 | $5,500 |
| Vehicle Maintenance and Repair Technologies/Technicians (47.06) | Associate degree | $43,950 n=21 | $54,769 | n/a |
| Precision Metal Working (48.05) | Undergraduate certificate | n/a | $52,302 | n/a |
School-wide College Scorecard measures (all programs, and all campuses that share the federal aid ID):
College Scorecard recordCollege Navigator record
603 W Park St, Sheldon, IA · Public, 2-year
Sources: IPEDS Completions 2023-24 (C2024_A) and Directory (HD2024), NCES; College Scorecard institution data (2025-26 charges, released Nov 2, 2026) and field-of-study data (Oct 15, 2026); FMCSA Training Provider Registry (as of 2026-11-02); BLS Occupational Employment and Wage Statistics, May 2025. Checked 2026-11-02. IPEDS unit ID 154572. How we build this list.