7000 Dandini Blvd, Reno, NV · Public, 4-year
- Trade grads 2023-24
- 581
- In-state tuition/yr 2025-26
- $3,502
- Median pay 10 yrs, all
- $48,737
Carson City, Nevada. In the 2023-24 award year this school reported 244 awards in the trades we track: welding, construction trades, machining and CNC, auto mechanic, electrician, auto body.
Awards (certificates and degrees) conferred July 2023 to June 2024, first majors, as reported to IPEDS.
| Trade | Program (CIP) | Award levels | Awards |
|---|---|---|---|
| Welding | Welding Technology/Welder (48.0508) | Certificate, 12 weeks to 1 year (129); Certificate, 1 to 2 years (10); Associate degree (9) | 148 |
| Construction Trades | Construction Trades, General (46.0000) | Certificate, 12 weeks to 1 year (57) | 57 |
| Machining and CNC | Machine Tool Technology/Machinist (48.0501) | Certificate, 12 weeks to 1 year (4); Certificate, 1 to 2 years (5); Associate degree (4) | 13 |
| Auto Mechanic | Automobile/Automotive Mechanics Technology/Technician (47.0604) | Certificate, 12 weeks to 1 year (3); Certificate, 1 to 2 years (3); Associate degree (2) | 8 |
| Construction Trades | Building Construction Technology/Technician (46.0415) | Certificate, 1 to 2 years (2); Associate degree (5) | 7 |
| Electrician | Electrician (46.0302) | Certificate, 12 weeks to 1 year (5) | 5 |
| Machining and CNC | Computer Numerically Controlled (CNC) Machinist Technology/CNC Machinist (48.0510) | Certificate, 12 weeks to 1 year (5) | 5 |
| Auto Body | Autobody/Collision and Repair Technology/Technician (47.0603) | Certificate, 12 weeks to 1 year (1) | 1 |
| Plumbing | Plumbing Technology/Plumber (46.0503) | No completions reported | 0 |
| HVAC | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (47.0201) | No completions reported | 0 |
Published charges for 2025-26, as reported to College Scorecard.
| In-state tuition and fees, per year | $4,445 |
| Out-of-state tuition and fees, per year | $13,931 |
| Books and supplies | $940 |
| Cost of attendance, per year (incl. living costs) | $16,585 |
| Average net price after grants (aided students) | $8,666 |
Estimate your own price with the school's net price calculator.
College Scorecard has no field-of-study earnings for this school's trade programs, usually because too few aided graduates were in the cohort to publish.
School-wide College Scorecard measures (all programs, and all campuses that share the federal aid ID):
College Scorecard recordCollege Navigator record
7000 Dandini Blvd, Reno, NV · Public, 4-year
Sources: IPEDS Completions 2023-24 (C2024_A) and Directory (HD2024), NCES; College Scorecard institution data (2025-26 charges, released Nov 2, 2026) and field-of-study data (Oct 15, 2026); FMCSA Training Provider Registry (as of 2026-11-02); BLS Occupational Employment and Wage Statistics, May 2025. Checked 2026-11-02. IPEDS unit ID 182564. How we build this list.