235 N National Avenue, Fond du Lac, WI · Public, 2-year
- Trade grads 2023-24
- 323
- In-state tuition/yr 2025-26
- $4,932
- Median pay 10 yrs, all
- $51,655
Cleveland, Wisconsin. In the 2023-24 award year this school reported 106 awards in the trades we track: industrial maintenance, welding, machining and CNC, auto mechanic, auto body, solar and wind.
Awards (certificates and degrees) conferred July 2023 to June 2024, first majors, as reported to IPEDS.
| Trade | Program (CIP) | Award levels | Awards |
|---|---|---|---|
| Industrial Maintenance | Industrial Mechanics and Maintenance Technology/Technician (47.0303) | Certificate, 12 weeks to 1 year (30); Certificate, 1 to 2 years (10); Associate degree (9) | 49 |
| Welding | Welding Technology/Welder (48.0508) | Certificate, 12 weeks to 1 year (27); Certificate, 1 to 2 years (2) | 29 |
| Machining and CNC | Computer Numerically Controlled (CNC) Machinist Technology/CNC Machinist (48.0510) | Certificate, under 12 weeks (13) | 13 |
| Machining and CNC | Machine Tool Technology/Machinist (48.0501) | Certificate, 12 weeks to 1 year (4); Certificate, 1 to 2 years (4) | 8 |
| Auto Mechanic | Automobile/Automotive Mechanics Technology/Technician (47.0604) | Certificate, 1 to 2 years (5) | 5 |
| Solar and Wind | Wind Energy Technology/Technician (15.1704) | Certificate, 1 to 2 years (1) | 1 |
| Auto Body | Autobody/Collision and Repair Technology/Technician (47.0603) | Certificate, 1 to 2 years (1) | 1 |
| HVAC | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (47.0201) | No completions reported | 0 |
Published charges for 2025-26, as reported to College Scorecard.
| In-state tuition and fees, per year | $4,953 |
| Out-of-state tuition and fees, per year | $7,245 |
| Books and supplies | $1,463 |
| Cost of attendance, per year (incl. living costs) | $23,081 |
| Average net price after grants (aided students) | $16,446 |
Estimate your own price with the school's net price calculator.
College Scorecard field-of-study results for graduates who received federal aid. Fields are the broader 4-digit program family, so welding and machining share "Precision Metal Working". Earnings are medians for graduates working and not enrolled; cohorts lag several years. Scorecard reports outcomes under the school's federal aid ID, which can combine several branch campuses, so counts can exceed this campus's own graduates.
| Field | Credential | Median pay, 1 yr | Median pay, 5 yrs | Median federal debt |
|---|---|---|---|---|
| Heavy/Industrial Equipment Maintenance Technologies/Technicians (47.03) | Undergraduate certificate | $71,794 n=17 | n/a | n/a |
| Vehicle Maintenance and Repair Technologies/Technicians (47.06) | Undergraduate certificate | n/a | $53,600 | n/a |
| Precision Metal Working (48.05) | Undergraduate certificate | $51,295 n=23 | $53,361 | n/a |
School-wide College Scorecard measures (all programs, and all campuses that share the federal aid ID):
College Scorecard recordCollege Navigator record
235 N National Avenue, Fond du Lac, WI · Public, 2-year
1825 N Bluemound Dr, Appleton, WI · Public, 2-year
2740 W Mason St, Green Bay, WI · Public, 2-year
Sources: IPEDS Completions 2023-24 (C2024_A) and Directory (HD2024), NCES; College Scorecard institution data (2025-26 charges, released Nov 2, 2026) and field-of-study data (Oct 15, 2026); FMCSA Training Provider Registry (as of 2026-11-02); BLS Occupational Employment and Wage Statistics, May 2025. Checked 2026-11-02. IPEDS unit ID 239008. How we build this list.