2740 W Mason St, Green Bay, WI · Public, 2-year
- Trade grads 2023-24
- 477
- In-state tuition/yr 2025-26
- $5,137
- Median pay 10 yrs, all
- $48,526
Appleton, Wisconsin. In the 2023-24 award year this school reported 685 awards in the trades we track: welding, diesel mechanic, electrician, CDL, plumbing, auto mechanic, heavy equipment operator, aviation maintenance, industrial maintenance, carpentry, machining and CNC, auto body.
Awards (certificates and degrees) conferred July 2023 to June 2024, first majors, as reported to IPEDS.
| Trade | Program (CIP) | Award levels | Awards |
|---|---|---|---|
| Welding | Welding Technology/Welder (48.0508) | Certificate, under 12 weeks (126); Certificate, 12 weeks to 1 year (38); Certificate, 1 to 2 years (26); Associate degree (27) | 217 |
| Diesel Mechanic | Diesel Mechanics Technology/Technician (47.0605) | Certificate, under 12 weeks (42); Certificate, 1 to 2 years (47); Associate degree (7) | 96 |
| Electrician | Electrician (46.0302) | Certificate, 12 weeks to 1 year (31); Certificate, 1 to 2 years (53) | 84 |
| CDL | Truck and Bus Driver/Commercial Vehicle Operator and Instructor (49.0205) | Certificate, 12 weeks to 1 year (81) | 81 |
| Plumbing | Plumbing Technology/Plumber (46.0503) | Certificate, 12 weeks to 1 year (46) | 46 |
| Auto Mechanic | Automobile/Automotive Mechanics Technology/Technician (47.0604) | Certificate, 12 weeks to 1 year (17); Certificate, 1 to 2 years (5); Associate degree (24) | 46 |
| Heavy Equipment Operator | Construction/Heavy Equipment/Earthmoving Equipment Operation (49.0202) | Certificate, 12 weeks to 1 year (32) | 32 |
| Aviation Maintenance | Airframe Mechanics and Aircraft Maintenance Technology/Technician (47.0607) | Certificate, 2 to 4 years (23) | 23 |
| Industrial Maintenance | Industrial Mechanics and Maintenance Technology/Technician (47.0303) | Certificate, 12 weeks to 1 year (19) | 19 |
| Carpentry | Carpentry/Carpenter (46.0201) | Certificate, 1 to 2 years (12) | 12 |
| Machining and CNC | Machine Tool Technology/Machinist (48.0501) | Certificate, 12 weeks to 1 year (11) | 11 |
| Plumbing | Pipefitting/Pipefitter and Sprinkler Fitter (46.0502) | Certificate, 12 weeks to 1 year (9) | 9 |
| Auto Body | Autobody/Collision and Repair Technology/Technician (47.0603) | Certificate, 1 to 2 years (4); Associate degree (5) | 9 |
Published charges for 2025-26, as reported to College Scorecard.
| In-state tuition and fees, per year | $4,980 |
| Out-of-state tuition and fees, per year | $7,269 |
| Books and supplies | $1,463 |
| Cost of attendance, per year (incl. living costs) | $20,817 |
| Average net price after grants (aided students) | $15,585 |
Estimate your own price with the school's net price calculator.
College Scorecard field-of-study results for graduates who received federal aid. Fields are the broader 4-digit program family, so welding and machining share "Precision Metal Working". Earnings are medians for graduates working and not enrolled; cohorts lag several years. Scorecard reports outcomes under the school's federal aid ID, which can combine several branch campuses, so counts can exceed this campus's own graduates.
| Field | Credential | Median pay, 1 yr | Median pay, 5 yrs | Median federal debt |
|---|---|---|---|---|
| Electrical and Power Transmission Installers (46.03) | Undergraduate certificate | $55,384 n=36 | n/a | n/a |
| Plumbing and Related Water Supply Services (46.05) | Undergraduate certificate | $92,533 n=33 | n/a | n/a |
| Vehicle Maintenance and Repair Technologies/Technicians (47.06) | Undergraduate certificate | $53,739 n=33 | $66,443 | $5,500 |
| Vehicle Maintenance and Repair Technologies/Technicians (47.06) | Associate degree | $51,314 n=31 | $66,634 | $11,000 |
| Precision Metal Working (48.05) | Undergraduate certificate | $55,048 n=27 | $61,102 | $5,500 |
| Precision Metal Working (48.05) | Associate degree | n/a | $59,691 | n/a |
| Ground Transportation (49.02) | Undergraduate certificate | $72,265 n=72 | $64,794 | n/a |
School-wide College Scorecard measures (all programs, and all campuses that share the federal aid ID):
College Scorecard recordCollege Navigator record
2740 W Mason St, Green Bay, WI · Public, 2-year
235 N National Avenue, Fond du Lac, WI · Public, 2-year
N172 State Highway 47&55, Keshena, WI · Private nonprofit, 4-year
1290 North Avenue, Cleveland, WI · Public, 2-year
Sources: IPEDS Completions 2023-24 (C2024_A) and Directory (HD2024), NCES; College Scorecard institution data (2025-26 charges, released Nov 2, 2026) and field-of-study data (Oct 15, 2026); FMCSA Training Provider Registry (as of 2026-11-02); BLS Occupational Employment and Wage Statistics, May 2025. Checked 2026-11-02. IPEDS unit ID 238722. How we build this list.