800 Main Street, Pewaukee, WI · Public, 2-year
- Trade grads 2023-24
- 452
- In-state tuition/yr 2025-26
- $4,952
- Median pay 10 yrs, all
- $51,528
Milwaukee, Wisconsin. In the 2023-24 award year this school reported 520 awards in the trades we track: auto mechanic, electrician, CDL, plumbing, welding, aviation maintenance, HVAC, carpentry, lineworker, industrial maintenance, construction trades, diesel mechanic, auto body, machining and CNC.
Awards (certificates and degrees) conferred July 2023 to June 2024, first majors, as reported to IPEDS.
| Trade | Program (CIP) | Award levels | Awards |
|---|---|---|---|
| Auto Mechanic | Automobile/Automotive Mechanics Technology/Technician (47.0604) | Certificate, 12 weeks to 1 year (35); Certificate, 1 to 2 years (56); Associate degree (14) | 105 |
| Electrician | Electrician (46.0302) | Certificate, 12 weeks to 1 year (16); Certificate, 1 to 2 years (62) | 78 |
| CDL | Truck and Bus Driver/Commercial Vehicle Operator and Instructor (49.0205) | Certificate, 12 weeks to 1 year (51) | 51 |
| Welding | Welding Technology/Welder (48.0508) | Certificate, 12 weeks to 1 year (6); Certificate, 1 to 2 years (36); Associate degree (6) | 48 |
| Plumbing | Pipefitting/Pipefitter and Sprinkler Fitter (46.0502) | Certificate, 12 weeks to 1 year (40) | 40 |
| HVAC | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (47.0201) | Certificate, 12 weeks to 1 year (17); Certificate, 1 to 2 years (16); Associate degree (7) | 40 |
| Aviation Maintenance | Airframe Mechanics and Aircraft Maintenance Technology/Technician (47.0607) | Certificate, 12 weeks to 1 year (16); Certificate, 1 to 2 years (14) | 30 |
| Carpentry | Carpentry/Carpenter (46.0201) | Certificate, 1 to 2 years (22) | 22 |
| Lineworker | Lineworker (46.0303) | Certificate, 1 to 2 years (20) | 20 |
| Industrial Maintenance | Industrial Mechanics and Maintenance Technology/Technician (47.0303) | Certificate, under 12 weeks (10); Certificate, 12 weeks to 1 year (6); Certificate, 2 to 4 years (1) | 17 |
| Aviation Maintenance | Aircraft Powerplant Technology/Technician (47.0608) | Certificate, 1 to 2 years (14) | 14 |
| Diesel Mechanic | Diesel Mechanics Technology/Technician (47.0605) | Certificate, 1 to 2 years (13) | 13 |
| Construction Trades | Mason/Masonry (46.0101) | Certificate, 12 weeks to 1 year (11) | 11 |
| Auto Body | Autobody/Collision and Repair Technology/Technician (47.0603) | Certificate, 1 to 2 years (11) | 11 |
| Plumbing | Plumbing Technology/Plumber (46.0503) | Certificate, 12 weeks to 1 year (9) | 9 |
| Machining and CNC | Machine Tool Technology/Machinist (48.0501) | Certificate, 12 weeks to 1 year (7) | 7 |
| Construction Trades | Building/Property Maintenance (46.0401) | Certificate, 12 weeks to 1 year (2) | 2 |
| Machining and CNC | Computer Numerically Controlled (CNC) Machinist Technology/CNC Machinist (48.0510) | Certificate, 12 weeks to 1 year (1); Certificate, 1 to 2 years (1) | 2 |
Published charges for 2025-26, as reported to College Scorecard.
| In-state tuition and fees, per year | $5,360 |
| Out-of-state tuition and fees, per year | $7,652 |
| Books and supplies | $1,464 |
| Cost of attendance, per year (incl. living costs) | $18,730 |
| Average net price after grants (aided students) | $10,493 |
Estimate your own price with the school's net price calculator.
College Scorecard field-of-study results for graduates who received federal aid. Fields are the broader 4-digit program family, so welding and machining share "Precision Metal Working". Earnings are medians for graduates working and not enrolled; cohorts lag several years. Scorecard reports outcomes under the school's federal aid ID, which can combine several branch campuses, so counts can exceed this campus's own graduates.
| Field | Credential | Median pay, 1 yr | Median pay, 5 yrs | Median federal debt |
|---|---|---|---|---|
| Carpenters (46.02) | Undergraduate certificate | $37,357 n=16 | n/a | n/a |
| Electrical and Power Transmission Installers (46.03) | Undergraduate certificate | $49,815 n=23 | n/a | n/a |
| Vehicle Maintenance and Repair Technologies/Technicians (47.06) | Undergraduate certificate | $42,872 n=77 | $51,666 | $8,173 |
| Precision Metal Working (48.05) | Undergraduate certificate | $46,236 n=49 | $72,875 | $5,500 |
| Precision Metal Working (48.05) | Associate degree | n/a | $55,284 | n/a |
| Ground Transportation (49.02) | Undergraduate certificate | $50,326 n=33 | n/a | n/a |
School-wide College Scorecard measures (all programs, and all campuses that share the federal aid ID):
College Scorecard recordCollege Navigator record
800 Main Street, Pewaukee, WI · Public, 2-year
3520 30th Ave, Kenosha, WI · Public, 2-year
19351 W Washington St., Grayslake, IL · Public, 2-year
235 N National Avenue, Fond du Lac, WI · Public, 2-year
8900 US Hwy 14, Crystal Lake, IL · Public, 2-year
Sources: IPEDS Completions 2023-24 (C2024_A) and Directory (HD2024), NCES; College Scorecard institution data (2025-26 charges, released Nov 2, 2026) and field-of-study data (Oct 15, 2026); FMCSA Training Provider Registry (as of 2026-11-02); BLS Occupational Employment and Wage Statistics, May 2025. Checked 2026-11-02. IPEDS unit ID 239248. How we build this list.