1940 Perrysville Avenue, Pittsburgh, PA · Private for-profit, 2-year
- Trade grads 2023-24
- 61
Pittsburgh, Pennsylvania. In the 2023-24 award year this school reported 471 awards in the trades we track: carpentry, electrician, heavy equipment operator, welding, HVAC, plumbing, auto mechanic, construction trades.
Awards (certificates and degrees) conferred July 2023 to June 2024, first majors, as reported to IPEDS.
| Trade | Program (CIP) | Award levels | Awards |
|---|---|---|---|
| Carpentry | Carpentry/Carpenter (46.0201) | Certificate, 1 to 2 years (137) | 137 |
| Heavy Equipment Operator | Construction/Heavy Equipment/Earthmoving Equipment Operation (49.0202) | Certificate, 1 to 2 years (101) | 101 |
| Electrician | Electrician (46.0302) | Associate degree (82) | 82 |
| Welding | Welding Technology/Welder (48.0508) | Certificate, 12 weeks to 1 year (44); Associate degree (2) | 46 |
| Electrician | Electrical and Power Transmission Installation/Installer, General (46.0301) | Certificate, 1 to 2 years (29); Associate degree (2) | 31 |
| HVAC | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (47.0201) | Certificate, 1 to 2 years (21); Associate degree (7) | 28 |
| Plumbing | Plumbing Technology/Plumber (46.0503) | Certificate, 1 to 2 years (19) | 19 |
| Auto Mechanic | Automobile/Automotive Mechanics Technology/Technician (47.0604) | Certificate, 1 to 2 years (4); Associate degree (13) | 17 |
| Construction Trades | Building Construction Technology/Technician (46.0415) | Associate degree (8) | 8 |
| Construction Trades | Building/Property Maintenance (46.0401) | Certificate, 1 to 2 years (1); Associate degree (1) | 2 |
Published charges for 2025-26, as reported to College Scorecard.
| In-state tuition and fees, per year | $4,962 |
| Out-of-state tuition and fees, per year | $12,943 |
| Books and supplies | $1,250 |
| Cost of attendance, per year (incl. living costs) | $16,108 |
| Average net price after grants (aided students) | $9,510 |
Estimate your own price with the school's net price calculator.
College Scorecard field-of-study results for graduates who received federal aid. Fields are the broader 4-digit program family, so welding and machining share "Precision Metal Working". Earnings are medians for graduates working and not enrolled; cohorts lag several years. Scorecard reports outcomes under the school's federal aid ID, which can combine several branch campuses, so counts can exceed this campus's own graduates.
| Field | Credential | Median pay, 1 yr | Median pay, 5 yrs | Median federal debt |
|---|---|---|---|---|
| Electrical and Power Transmission Installers (46.03) | Undergraduate certificate | $133,940 n=18 | n/a | n/a |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) (47.02) | Undergraduate certificate | n/a | $67,365 | n/a |
| Vehicle Maintenance and Repair Technologies/Technicians (47.06) | Associate degree | n/a | $67,564 | n/a |
| Ground Transportation (49.02) | Undergraduate certificate | $63,193 n=31 | $64,614 | n/a |
School-wide College Scorecard measures (all programs, and all campuses that share the federal aid ID):
College Scorecard recordCollege Navigator record
1940 Perrysville Avenue, Pittsburgh, PA · Private for-profit, 2-year
215 Beecham Drive, Pittsburgh, PA · Private nonprofit, 2-year
1200 Lebanon Road, West Mifflin, PA · Private for-profit, under 2-year
133 Jefferson Road, Pittsburgh, PA · Private for-profit, 2-year
130 7th St, Monessen, PA · Private for-profit, 2-year
242 Oak Spring Road, Washington, PA · Private for-profit, 2-year
Sources: IPEDS Completions 2023-24 (C2024_A) and Directory (HD2024), NCES; College Scorecard institution data (2025-26 charges, released Nov 2, 2026) and field-of-study data (Oct 15, 2026); FMCSA Training Provider Registry (as of 2026-11-02); BLS Occupational Employment and Wage Statistics, May 2025. Checked 2026-11-02. IPEDS unit ID 210605. How we build this list.