800 Allegheny Ave, Pittsburgh, PA · Public, 2-year
- Trade grads 2023-24
- 471
- In-state tuition/yr 2025-26
- $4,962
- Median pay 10 yrs, all
- $43,286
Pittsburgh, Pennsylvania. In the 2023-24 award year this school reported 220 awards in the trades we track: auto mechanic, HVAC, diesel mechanic, electrician, CDL, auto body, welding, industrial maintenance.
Awards (certificates and degrees) conferred July 2023 to June 2024, first majors, as reported to IPEDS.
| Trade | Program (CIP) | Award levels | Awards |
|---|---|---|---|
| Auto Mechanic | Automobile/Automotive Mechanics Technology/Technician (47.0604) | Certificate, 1 to 2 years (8); Associate degree (51) | 59 |
| HVAC | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (47.0201) | Certificate, 1 to 2 years (9); Associate degree (28) | 37 |
| Diesel Mechanic | Diesel Mechanics Technology/Technician (47.0605) | Certificate, 1 to 2 years (4); Associate degree (26) | 30 |
| Electrician | Electrician (46.0302) | Certificate, 1 to 2 years (6); Associate degree (23) | 29 |
| CDL | Truck and Bus Driver/Commercial Vehicle Operator and Instructor (49.0205) | Certificate, 12 weeks to 1 year (22) | 22 |
| Auto Body | Autobody/Collision and Repair Technology/Technician (47.0603) | Associate degree (17) | 17 |
| Welding | Welding Technology/Welder (48.0508) | Certificate, 1 to 2 years (14) | 14 |
| Industrial Maintenance | Industrial Mechanics and Maintenance Technology/Technician (47.0303) | Associate degree (12) | 12 |
Published charges for 2025-26, as reported to College Scorecard.
| Tuition and fees, largest program (whole program) | $39,925 |
| Cost of attendance, per program year (incl. living costs) | $21,135 |
| Average net price after grants (aided students) | $13,453 |
Estimate your own price with the school's net price calculator.
College Scorecard field-of-study results for graduates who received federal aid. Fields are the broader 4-digit program family, so welding and machining share "Precision Metal Working". Earnings are medians for graduates working and not enrolled; cohorts lag several years. Scorecard reports outcomes under the school's federal aid ID, which can combine several branch campuses, so counts can exceed this campus's own graduates.
| Field | Credential | Median pay, 1 yr | Median pay, 5 yrs | Median federal debt |
|---|---|---|---|---|
| Electrical and Power Transmission Installers (46.03) | Associate degree | $49,678 n=54 | $63,605 | $12,000 |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) (47.02) | Undergraduate certificate | $50,053 n=19 | n/a | n/a |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) (47.02) | Associate degree | $48,365 n=34 | $60,703 | $12,000 |
| Vehicle Maintenance and Repair Technologies/Technicians (47.06) | Undergraduate certificate | $55,262 n=19 | $53,265 | $18,000 |
| Vehicle Maintenance and Repair Technologies/Technicians (47.06) | Associate degree | $46,045 n=164 | $58,239 | $12,000 |
| Precision Metal Working (48.05) | Undergraduate certificate | $45,346 n=39 | $53,364 | n/a |
| Ground Transportation (49.02) | Undergraduate certificate | $49,106 n=55 | $59,823 | $3,325 |
School-wide College Scorecard measures (all programs, and all campuses that share the federal aid ID):
College Scorecard recordCollege Navigator record
800 Allegheny Ave, Pittsburgh, PA · Public, 2-year
1940 Perrysville Avenue, Pittsburgh, PA · Private for-profit, 2-year
1200 Lebanon Road, West Mifflin, PA · Private for-profit, under 2-year
133 Jefferson Road, Pittsburgh, PA · Private for-profit, 2-year
242 Oak Spring Road, Washington, PA · Private for-profit, 2-year
130 7th St, Monessen, PA · Private for-profit, 2-year
Sources: IPEDS Completions 2023-24 (C2024_A) and Directory (HD2024), NCES; College Scorecard institution data (2025-26 charges, released Nov 2, 2026) and field-of-study data (Oct 15, 2026); FMCSA Training Provider Registry (as of 2026-11-02); BLS Occupational Employment and Wage Statistics, May 2025. Checked 2026-11-02. IPEDS unit ID 215682. How we build this list.