Laurel Technical Institute
11.2 mi2370 Broadway Avenue, Hermitage, PA · Private for-profit, 2-year
- Trade grads 2023-24
- 23
- In-state tuition/yr 2025-26
- $13,565
- Median pay 10 yrs, all
- $32,925
New Castle, Pennsylvania. In the 2023-24 award year this school reported 379 awards in the trades we track: CDL, electrician, welding, construction trades, HVAC, auto mechanic, industrial maintenance, diesel mechanic.
Awards (certificates and degrees) conferred July 2023 to June 2024, first majors, as reported to IPEDS.
| Trade | Program (CIP) | Award levels | Awards |
|---|---|---|---|
| CDL | Truck and Bus Driver/Commercial Vehicle Operator and Instructor (49.0205) | Certificate, under 12 weeks (90); Certificate, 1 to 2 years (48) | 138 |
| Electrician | Electrician (46.0302) | Associate degree (66) | 66 |
| Welding | Welding Technology/Welder (48.0508) | Certificate, 1 to 2 years (38) | 38 |
| Construction Trades | Building Construction Technology/Technician (46.0415) | Associate degree (35) | 35 |
| HVAC | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (47.0201) | Certificate, 1 to 2 years (7); Associate degree (27) | 34 |
| Auto Mechanic | Automobile/Automotive Mechanics Technology/Technician (47.0604) | Associate degree (29) | 29 |
| Industrial Maintenance | Industrial Mechanics and Maintenance Technology/Technician (47.0303) | Certificate, 1 to 2 years (27) | 27 |
| Diesel Mechanic | Diesel Mechanics Technology/Technician (47.0605) | Associate degree (12) | 12 |
| Machining and CNC | Computer Numerically Controlled (CNC) Machinist Technology/CNC Machinist (48.0510) | No completions reported | 0 |
Published charges for 2025-26, as reported to College Scorecard.
| Tuition and fees, largest program (whole program) | $24,009 |
| Cost of attendance, per program year (incl. living costs) | $16,619 |
| Average net price after grants (aided students) | $10,355 |
Trade programs this school listed among its largest, with whole-program charges for 2023-24 (IPEDS program-year charges):
| Program | Tuition + fees | Books + supplies | Length | Months |
|---|---|---|---|---|
| Electrician | $23,310 | $1,261 | 90 credit hours | 15 |
| Welding Technology/Welder | $21,713 | $815 | 75 credit hours | 13 |
| Truck and Bus Driver/Commercial Vehicle Operator and Instructor | $6,495 | $0 | 225 clock hours | 2 |
| Construction/Heavy Equipment/Earthmoving Equipment Operation | $18,623 | $484 | 50 credit hours | 8 |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | $23,272 | $815 | 90 credit hours | 15 |
| Automobile/Automotive Mechanics Technology/Technician | $24,577 | $815 | 90 credit hours |
Estimate your own price with the school's net price calculator.
College Scorecard field-of-study results for graduates who received federal aid. Fields are the broader 4-digit program family, so welding and machining share "Precision Metal Working". Earnings are medians for graduates working and not enrolled; cohorts lag several years. Scorecard reports outcomes under the school's federal aid ID, which can combine several branch campuses, so counts can exceed this campus's own graduates.
| Field | Credential | Median pay, 1 yr | Median pay, 5 yrs | Median federal debt |
|---|---|---|---|---|
| Electrical and Power Transmission Installers (46.03) | Associate degree | $46,855 n=91 | $56,836 | $11,987 |
| Building/Construction Finishing, Management, and Inspection (46.04) | Undergraduate certificate | n/a | $27,765 | n/a |
| Building/Construction Finishing, Management, and Inspection (46.04) | Associate degree | $27,343 n=25 | n/a | $8,571 |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) (47.02) | Undergraduate certificate | $38,516 n=32 | n/a | n/a |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) (47.02) | Associate degree | $42,021 n=59 | $53,434 | $11,981 |
| Heavy/Industrial Equipment Maintenance Technologies/Technicians (47.03) | Undergraduate certificate | $41,129 n=30 | $55,022 | $8,352 |
| Vehicle Maintenance and Repair Technologies/Technicians (47.06) | Associate degree | $38,811 n=54 | $49,364 | $10,564 |
| Precision Metal Working (48.05) | Undergraduate certificate | $39,489 n=75 | $49,703 | $9,761 |
| Precision Metal Working (48.05) | Associate degree | $46,605 n=29 | $50,882 | n/a |
| Ground Transportation (49.02) | Undergraduate certificate | $53,061 n=87 | $53,601 | $5,500 |
School-wide College Scorecard measures (all programs, and all campuses that share the federal aid ID):
College Scorecard recordCollege Navigator record
2370 Broadway Avenue, Hermitage, PA · Private for-profit, 2-year
2076 Youngstown Warren Rd, Niles, OH · Private for-profit, 2-year
7300 N Palmyra Rd., Canfield, OH · Public, under 2-year
215 Beecham Drive, Pittsburgh, PA · Private nonprofit, 2-year
1940 Perrysville Avenue, Pittsburgh, PA · Private for-profit, 2-year
800 Allegheny Ave, Pittsburgh, PA · Public, 2-year
Sources: IPEDS Completions 2023-24 (C2024_A) and Directory (HD2024), NCES; College Scorecard institution data (2025-26 charges, released Nov 2, 2026) and field-of-study data (Oct 15, 2026); FMCSA Training Provider Registry (as of 2026-11-02); BLS Occupational Employment and Wage Statistics, May 2025. Checked 2026-11-02. IPEDS unit ID 214290. How we build this list.